Employee
•
17.6K Messages
•
314.4K Points
Top 300 Contributor Leaderboard for June 2022
Hi all!
Welcome to June’s top contributor leaderboard update. The below is our top 300 contributors by approved items submitted throughout May. As ever the movement column references the previous rankings - in this case those from the May leaderboard
Come and join the discussion. We appreciate all of your feedback on the leaderboard experience.
rank | nick | totals | movement |
1 | SkipEastport | 505587 | ⬆️ |
2 | Nomissimon10 | 360349 | ⬇️ |
3 | inespape-1 | 303950 | ⬇️ |
4 | formulakaz | 172017 | ⬇️ |
5 | Gabrielfox | 129708 | ⬆️ |
6 | cinelamour | 64079 | ⬇️ |
7 | soma-2 | 35618 | ⬆️ |
8 | raympretorius | 33107 | ⬇️ |
9 | ulyssas | 29834 | ⬆️ |
10 | joeddelozier | 27519 | ⬇️ |
11 | 11433Sthlm | 25899 | ↔️ |
12 | GusF | 24820 | ⬇️ |
13 | edwinwilson65 | 23465 | ⬆️ |
14 | Perspicuity1 | 21299 | ⬇️ |
15 | harrisonjiang-78175 | 21298 | ↔️ |
16 | xylit333 | 20332 | ⬆️ |
17 | capamaroux-1 | 19896 | ⬆️ |
18 | Woodyanders | 18643 | ⬆️ |
19 | Stevarooni | 17786 | ⬆️ |
20 | winsfordtown | 16965 | ⬇️ |
21 | Mark_a_Wood | 16172 | ⬇️ |
22 | vorachotes | 15786 | ⬆️ |
23 | david-4564 | 14643 | ⬆️ |
24 | ind3 | 13770 | ⬆️ |
25 | Sosna95 | 13628 | ⬆️ |
26 | zoltanakos | 12670 | ⬆️ |
27 | frikybilbao | 12598 | ⬆️ |
28 | philipfhayes | 12480 | ⬆️ |
29 | bta98 | 12140 | ⬆️ |
30 | denny-27 | 12027 | ⬆️ |
31 | dbassler1304 | 11534 | ⬇️ |
32 | plomenzo | 11520 | ⬆️ |
33 | vondiesel-1 | 11233 | ⬆️ |
34 | dscbulkmail-amazon | 11166 | ⬇️ |
35 | NickRiganas | 11024 | ⬆️ |
36 | Blaine1942 | 10853 | ⬇️ |
37 | fkevin-94651 | 10527 | ⬇️ |
38 | shatterdaymorn | 10393 | ⬆️ |
39 | mikael-bryzell | 10072 | ⬆️ |
40 | scharlachred | 10002 | ⬆️ |
41 | essmom | 9758 | ⬆️ |
42 | PierreLeewes-2 | 9750 | ⬆️ |
43 | elouie2000 | 9501 | ⬇️ |
44 | pegg1976 | 9488 | ⬇️ |
45 | Happy_Evil_Dude | 9401 | ⬇️ |
46 | lapantera | 9266 | ⬆️ |
47 | eknowlson | 9249 | ⬆️ |
48 | bradleykent1 | 9110 | ⬇️ |
49 | Huggo | 9027 | ⬇️ |
50 | sarge-19 | 9002 | ⬇️ |
51 | krisdeverett | 8889 | ⬆️ |
52 | TTTEFan1990 | 8668 | ⬇️ |
53 | akira625 | 8544 | ⬆️ |
54 | lecoinducinephage | 8535 | ⬆️ |
55 | migueloliveiramonteiro | 8342 | ⬆️ |
56 | Holojarg | 8213 | ⬇️ |
57 | shanesmith-51353 | 8176 | ⬆️ |
58 | emiebocalbos-jp | 8165 | ⬇️ |
59 | niunoniotro | 7988 | ⬆️ |
60 | garnmgu | 7903 | ⬇️ |
61 | SlyFan501180 | 7785 | ⬆️ |
62 | J. Spurlin | 7511 | ⬇️ |
63 | josarc | 7486 | ⬇️ |
64 | bernardovanderlei | 7270 | ⬆️ |
65 | vielguillaume | 7213 | ⬇️ |
66 | yook | 7209 | ⬇️ |
67 | aapraje | 7182 | ⬆️ |
68 | skillwithaquill | 7095 | ⬆️ |
69 | McBE92 | 7059 | ⬇️ |
70 | forbidden_love-359-717451 | 7022 | ⬆️ |
71 | chribren | 6936 | ⬆️ |
72 | sundevilemily | 6911 | ⬇️ |
73 | colinpenney | 6833 | ⬇️ |
74 | ahmetkozan | 6559 | ⬇️ |
75 | davefoss | 6553 | ⬆️ |
76 | Channing_F | 6519 | ⬇️ |
77 | AbdulMjeed_Alburikan | 6498 | ⬆️ |
78 | geeked-out-4-movies | 6474 | ⬇️ |
79 | mitchelvwijk | 6442 | ⬆️ |
80 | severthor | 6435 | ⬇️ |
81 | Morning5tar | 6258 | ⬆️ |
82 | lor_ | 6154 | ⬇️ |
83 | prudi-272-737983 | 6076 | ⬆️ |
84 | trotter1954 | 6042 | ⬇️ |
85 | jmosen | 6022 | ⬇️ |
86 | nickromm | 5984 | ⬆️ |
87 | ljdoncel | 5677 | ⬆️ |
88 | Chip_douglas | 5671 | ⬆️ |
89 | mnmonteiro | 5646 | ⬆️ |
90 | abtheboss | 5564 | ⬆️ |
91 | Solar_Dragon | 5544 | ⬆️ |
92 | santoshbhatt-58490 | 5508 | ⬆️ |
93 | LargoDonWen | 5497 | ⬇️ |
94 | horn-5 | 5438 | ⬇️ |
95 | brahammali | 5423 | ⬆️ |
96 | aquarised | 5394 | ⬆️ |
97 | danstarr69 | 5340 | ⬆️ |
98 | PierreS | 5317 | ⬆️ |
99 | michaelfool | 5302 | ⬇️ |
100 | ChrisFlynn372 | 5289 | ⬆️ |
101 | sl-15684 | 5259 | ⬆️ |
102 | ron_whisky | 5184 | ⬇️ |
103 | Velaska_official | 5133 | ⬆️ |
104 | solnoms | 5103 | ⬇️ |
105 | martinchinwuba | 5082 | ⬇️ |
106 | Ioana_St | 4935 | ⬆️ |
107 | slordoshoes | 4800 | ⬇️ |
108 | johanim | 4769 | ⬆️ |
109 | Tarhaseppo | 4761 | ⬆️ |
110 | JohnBahn | 4621 | ⬆️ |
111 | Kurre | 4523 | ⬇️ |
112 | projectobjectvault | 4512 | ⬇️ |
113 | bbmtl-21883 | 4504 | ⬆️ |
114 | rharlan58 | 4496 | ⬇️ |
115 | Akasava | 4487 | ⬇️ |
116 | xyndii6 | 4374 | ⬆️ |
117 | themichineitor | 4374 | ⬇️ |
118 | aarayaam | 4365 | ⬇️ |
119 | libaanosman-95912 | 4347 | ⬆️ |
120 | invisec | 4241 | ⬆️ |
121 | jmgr-86592 | 4192 | ⬇️ |
122 | tillmany | 4087 | ⬆️ |
123 | Greg75 | 4008 | ⬇️ |
124 | LoginTo | 4005 | ⬇️ |
125 | KaramXXV | 3992 | ⬇️ |
126 | a_chris80 | 3990 | ⬆️ |
127 | angeldimov-35162 | 3974 | ⬆️ |
128 | FangsNL | 3967 | ⬆️ |
129 | SteveResin | 3955 | ⬆️ |
130 | flareyr | 3943 | ⬆️ |
131 | linus2001 | 3869 | ⬇️ |
132 | DarkstarNexus | 3843 | ⬆️ |
133 | carllh | 3830 | ⬆️ |
134 | dramallamazzz | 3825 | ⬇️ |
135 | farhanazhari05 | 3694 | ⬇️ |
136 | jimjo1216 | 3676 | ⬆️ |
137 | Col Needham | 3652 | ⬆️ |
138 | slownet2 | 3651 | ⬇️ |
139 | nikyp-87867 | 3641 | ⬆️ |
140 | tahagumustg | 3640 | ⬆️ |
141 | Lara_Cain | 3581 | ⬇️ |
142 | georgechambless | 3524 | ⬆️ |
143 | jamieskinnercataloger | 3513 | ⬇️ |
144 | boundlaw | 3490 | ⬆️ |
145 | ramanlamba-69224 | 3485 | ⬇️ |
146 | Global_Joe21 | 3465 | ⬇️ |
147 | cocacolacorporation | 3441 | ⬆️ |
148 | tmfraga | 3404 | ⬆️ |
149 | neindyfeiv | 3364 | ⬇️ |
150 | Fettzilla85 | 3338 | ⬆️ |
151 | nelliepants | 3335 | ⬆️ |
152 | thomaswake16 | 3332 | ⬆️ |
153 | Jens Christian Skov | 3297 | ⬆️ |
154 | tityron | 3272 | ⬆️ |
155 | Dekkappai | 3265 | ⬆️ |
156 | Benjiunkix | 3185 | ⬆️ |
157 | AlvinTan87 | 3173 | ⬆️ |
158 | ryancharlton-03170 | 3145 | ⬆️ |
159 | chaudharykuldeep | 3125 | ⬆️ |
160 | iceller | 3107 | ⬆️ |
161 | mariojacobs | 3098 | ⬇️ |
162 | brainybrailler | 3083 | ⬆️ |
163 | galanilon | 3069 | ⬆️ |
164 | PJ66MR | 3044 | ⬇️ |
165 | The_Movie_Cat | 3042 | ⬇️ |
166 | martdaniel-74817 | 3042 | ⬆️ |
167 | mikkiparker | 3030 | ⬆️ |
168 | jerrygauthier | 3029 | ⬇️ |
169 | manzanamx1 | 3024 | ⬇️ |
170 | rich975 | 2998 | ⬇️ |
171 | pbn | 2981 | ⬇️ |
172 | valdo-13553 | 2979 | ⬆️ |
173 | deerajreddy | 2946 | ⬆️ |
174 | egenardini | 2943 | ⬆️ |
175 | TomiMaster14 | 2921 | ⬆️ |
176 | liamsaban | 2887 | ⬆️ |
177 | greatgaza | 2853 | ⬆️ |
178 | Jukka_A | 2833 | ⬆️ |
179 | tomdelfino | 2823 | ⬇️ |
180 | Mjollnir | 2819 | ⬇️ |
181 | Zweewz | 2812 | ⬆️ |
182 | Travis_Bickle92 | 2778 | ⬆️ |
183 | MrIQ | 2742 | ⬇️ |
184 | jwelch-21319 | 2742 | ⬇️ |
185 | elogalde | 2742 | ⬆️ |
186 | Cyborg89 | 2705 | ⬆️ |
187 | Simba63 | 2704 | ⬇️ |
188 | norbertcreutz | 2686 | ↔️ |
189 | snazzyleo-40564 | 2683 | ⬇️ |
190 | jan_nihilation | 2677 | ⬇️ |
191 | stefanocappuccio-sc | 2629 | ⬇️ |
192 | markomisiraca | 2623 | ⬆️ |
193 | mysteriousbluebox | 2610 | ⬇️ |
194 | leadbeater | 2609 | ⬆️ |
195 | tzot | 2604 | ⬆️ |
196 | kenichiku | 2597 | ⬆️ |
197 | bulldogenthusiast | 2556 | ⬇️ |
198 | GMJames | 2554 | ⬆️ |
199 | gal bela | 2517 | ⬆️ |
200 | jacynthe-805-69599 | 2513 | ⬆️ |
201 | cnuddearthur2 | 2492 | ⬆️ |
202 | RioNice | 2480 | ⬆️ |
203 | hershiser2 | 2466 | ⬆️ |
204 | marty602 | 2459 | ⬇️ |
205 | jsaggu-00809 | 2396 | ⬇️ |
206 | marcolacsonml | 2393 | ⬆️ |
207 | darshapg | 2365 | ⬆️ |
208 | kumkanta | 2360 | ⬆️ |
209 | Cracker05 | 2358 | ⬆️ |
210 | jg-50323 | 2320 | ⬇️ |
211 | josephmonaghan72 | 2316 | ⬇️ |
212 | dj-dom | 2300 | ⬆️ |
213 | johannawallenius | 2274 | ⬇️ |
214 | lavendarmajenta | 2265 | ⬇️ |
215 | saggujas | 2265 | ⬆️ |
216 | hm-2021 | 2264 | ⬆️ |
217 | blytheandferb-10967 | 2264 | ⬆️ |
218 | yossi-tissona | 2259 | ⬇️ |
219 | NoWireHangers | 2256 | ⬇️ |
220 | benhampel | 2256 | ⬇️ |
221 | The-Comedy-Man | 2241 | ⬆️ |
222 | suprabj0083 | 2235 | ⬆️ |
223 | Rodrigo_Amaro | 2218 | ⬆️ |
224 | glyntreharne-1 | 2202 | ⬇️ |
225 | natmata | 2195 | ⬇️ |
226 | sjsproduction | 2193 | ⬆️ |
227 | lament7 | 2192 | ⬇️ |
228 | vande | 2189 | ⬇️ |
229 | bombersflyup | 2189 | ⬇️ |
230 | saragreenwoodpipes | 2179 | ⬇️ |
231 | Invisible2015 | 2177 | ⬆️ |
232 | mbjwilkins | 2163 | ⬇️ |
233 | ayumihamasakifan | 2152 | ⬇️ |
234 | kingstoken | 2136 | ⬇️ |
235 | nagarnamit | 2135 | ⬆️ |
236 | tazjjh | 2116 | ⬇️ |
237 | sininenpiste | 2091 | ⬇️ |
238 | daisyk-4 | 2070 | ⬆️ |
239 | mcfariar | 2069 | ⬆️ |
240 | ivajox | 2062 | ⬆️ |
241 | ETZ_Critic | 2038 | ⬆️ |
242 | NoRa_FoKa | 2033 | ⬇️ |
243 | JasonIK75 | 2031 | ⬇️ |
244 | johnnymoronic | 2021 | ⬇️ |
245 | uammaasi | 2019 | ⬆️ |
246 | EntertainMeProductions | 2018 | ⬆️ |
247 | Marie-Gade-Denessen | 2016 | ⬆️ |
248 | anoopj226 | 2008 | ⬆️ |
249 | amickbyron | 1995 | ⬆️ |
250 | kristindonnelly | 1979 | ⬆️ |
251 | SOCFILMSINDIA | 1970 | ⬆️ |
252 | alexandra2144 | 1965 | ⬆️ |
253 | whiffington | 1957 | ⬆️ |
254 | solmaquina | 1946 | ⬇️ |
255 | mmeijlof | 1946 | ⬇️ |
256 | anthony-42000 | 1926 | ⬆️ |
257 | qsrinath | 1907 | ⬇️ |
258 | over_the-world | 1900 | ⬆️ |
259 | stasa227 | 1886 | ⬆️ |
260 | mitchellredwings19 | 1878 | ⬆️ |
261 | GBrazier | 1875 | ⬇️ |
262 | MovieDude2001 | 1867 | ⬆️ |
263 | scgary66 | 1866 | ⬇️ |
264 | lucastagnari-871-237895 | 1862 | ⬆️ |
265 | tmariotoledo | 1851 | ⬇️ |
266 | paulrtirado | 1845 | ⬆️ |
267 | akashr-42322 | 1843 | ⬆️ |
268 | henriheine | 1842 | ⬆️ |
269 | whiterose-54828 | 1842 | ⬇️ |
270 | Godslaye | 1838 | ⬇️ |
271 | elenat-42567 | 1831 | ⬆️ |
272 | priyashahpriya | 1821 | ⬇️ |
273 | Muvienutt | 1812 | ⬆️ |
274 | CaldoTheKid | 1805 | ⬇️ |
275 | rohitmmp | 1801 | ⬆️ |
276 | allarago | 1791 | ⬆️ |
277 | aninosc | 1782 | ⬆️ |
278 | rdeaneny | 1779 | ⬆️ |
279 | alxlopz | 1776 | ⬆️ |
280 | prabhakarsingh_ps | 1775 | ⬆️ |
281 | rajsimghjhinger | 1775 | ⬆️ |
282 | markpaone | 1774 | ⬆️ |
283 | neilr64 | 1755 | ⬇️ |
284 | jupiterscreen | 1741 | ⬆️ |
285 | contactmartinspencer | 1740 | ⬆️ |
286 | maria-ojeda | 1739 | ⬆️ |
287 | iamabdulvahid | 1693 | ⬆️ |
288 | RoderichFM | 1674 | ⬇️ |
289 | richboy_is_dead | 1674 | ⬆️ |
290 | Qylecoop | 1655 | ⬆️ |
291 | pampeano2882 | 1639 | ⬆️ |
292 | marcial84 | 1638 | ⬇️ |
293 | fredcdobbs5 | 1631 | ⬇️ |
294 | rjkm-59698 | 1626 | ⬆️ |
295 | robetsonian | 1622 | ⬇️ |
296 | ulf-635-523367 | 1622 | ⬆️ |
297 | ngoziosy | 1615 | ⬆️ |
298 | EvanD71 | 1602 | ⬇️ |
299 | michh-82503 | 1591 | ⬇️ |
300 | blblovelybhati | 1586 | ⬆️ |
Nomissimon10
200 Messages
•
2.8K Points
2 years ago
(edited)
2
ACT_1
8.6K Messages
•
176.8K Points
2 years ago
June 2022
May 2022
⬆️
April 2022
March 2022
February 2022
January 2022
Wayback Machine
Top 300 Contributor Leaderboard for June 2022
- - -
Change ??
Green arrows : UP
Red arrows : DOWN
- - -
June 2022
rank nick total
1 SkipEastport 505,587
16,852 per day : 702 per hour : 11 per minute ??
2 Nomissimon10 360,349
12,011 per day : 500 per hour : 8 per minute ??
3 inespape-1 303,950
10,131 per day : 422 per hour : 7 per minute ??
Above link for inespape-1 (and others)
https://contribute.imdb.com/user/ur1421253/
and that goes to
https://www.imdb.com/user/ur1421253/
https://contribute.imdb.com/
Col Needham: Welcome to the IMDb Contribution Website
https://contribute.imdb.com/czone/
- - -
Contributor Hall of Fame
> Top Plot Summary Writers
> Top Mini-Bio Writers
Please note that all counts are correct through to 31st December 2021.
https://contribute.imdb.com/czone/hall_of_fame
(Needs more than 2 contribution topics. add: Titles, Names, Reviews... See Stats below)
Wayback Machine
http://web.archive.org/web/*/https://contribute.imdb.com/czone/hall_of_fame
- - -
https://www.imdb.com/pressroom/stats/
IMDb Statistics
As of Jun 2022
Total Data Items: 451,282,450
Titles: 11,063,078
Names: 11,746,200
Wayback Machine
http://web.archive.org/web/*/http://www.imdb.com/pressroom/stats/
Titles 21,219,000
Names 13,820,000
* No pages of Odd Numbers for Titles past several years? ? *
IMDb Search title release_date=1874-now ....... 9,708,704 titles.
IMDb Search name gender=male,female ......... 6,865,134 names.
IMDb Search name ................................................. 12,035,572 names.
IMDb Reviews ........................................................... 8,300,000 reviews.
IMDb Search/title keyword ................................ 10,837,147 titles. (keyword_expert)
- - -
IMDb User count
rosaneobrito
Fri Jul 1 2022
https://www.imdb.com/user/ur154200932
seanandsarah
Wed Jun 1 2022
https://www.imdb.com/user/ur153351896
beckyspill
Sun May 1 2022
https://www.imdb.com/user/ur152496821
rbfrjshpj
Fri Apr 1 2022
https://www.imdb.com/user/ur151629869
qvqcdq
Tue Mar 1 2022
https://www.imdb.com/user/ur150344723
twardowski-24301
Tue Feb 1 2022
https://www.imdb.com/user/ur149325337
nashleeteamo-85176
Sat Jan 1 2022
https://www.imdb.com/user/ur147786058
- - -
sprinklr Members
https://community-imdb.sprinklr.com/leaderboard?dateFrom=ANY&sortKey=JOINED_AT&sortOrder=DESC
https://community-imdb.sprinklr.com/leaderboard?dateFrom=ANY&page=2036&sortKey=JOINED_AT&sortOrder=DESC
2,036 pages x 50 Names per page = 101,800 Members
.
(edited)
1
Asura_H
62 Messages
•
1.6K Points
2 years ago
Hi! How can I see my points if I'm not in the list? Thanks
Asura_H
IMDb member since April 2021
https://www.imdb.com/user/ur131353779/
(edited)
2
0
Asura_H
62 Messages
•
1.6K Points
2 years ago
Hi,
I see every month there is a list of the best contributors. I want to know if it's possible for myself to know how many points are in my record, without asking this information to an IMDB employee/forum admin
Regards
0
0
MovieCat
549 Messages
•
10.4K Points
2 years ago
165th... okay, I suppose.
0
0
brianrisselada
85 Messages
•
1.9K Points
2 years ago
@Michelle are you able to see my comments at https://community-imdb.sprinklr.com/conversations/data-issues-policy-discussions/music-videos-are-missing-from-imdb-dataset-titlebasicstsvgz/62071442116db439b71011b0 ?
I haven't had any response from you or anyone else at IMDb for three months.
0
0
bonitao
51 Messages
•
948 Points
2 years ago
IMDb member since July 2016
https://www.imdb.com/user/ur68173442/
(edited)
8
0
bonitao
51 Messages
•
948 Points
2 years ago
In next Top 300 Leaderboard somebody can show the Top Bio and Top Plot Contributors Leaderboard/statistics for this year? Thanks
https://www.imdb.com/user/ur68173442
IMDb member since July 2016
0
0