Champion
•
3.7K Messages
•
77.7K Points
Top 300 Contributor Leaderboard for January 2022
Hi all!
Welcome to the first monthly top contributor leaderboard of 2022. The below is the top 300 by approved items submitted throughout January.
Come and join the discussion. We appreciate all of your feedback on the leaderboard experience.
rank | nick | total |
1 | Nomissimon10 | 818,412 |
2 | SkipEastport | 510,298 |
3 | matthias_metzger | 439,199 |
4 | inespape-1 | 237,715 |
5 | arshela | 77,797 |
6 | cinelamour | 64,864 |
7 | formulakaz | 54,819 |
8 | apostolis1989 | 52,020 |
9 | BonaFideBOSS | 40,972 |
10 | RitaAbbas | 40,585 |
11 | Zalhera | 33,888 |
12 | raympretorius | 33,354 |
13 | markotovarovic | 31,233 |
14 | Woodyanders | 27,339 |
15 | harrisonjiang-78175 | 26,762 |
16 | 11433Sthlm | 22,843 |
17 | tahagumustg | 21,395 |
18 | ahmetkozan | 19,456 |
19 | dscbulkmail-amazon | 19,128 |
20 | Mark_a_Wood | 19,116 |
21 | pegg1976 | 18,542 |
22 | GusF | 16,537 |
23 | Stevarooni | 16,483 |
24 | KaramXXV | 16,359 |
25 | Invisible2015 | 15,296 |
26 | ron_whisky | 14,623 |
27 | ind3 | 13,858 |
28 | Huggo | 13,601 |
29 | philipfhayes | 13,538 |
30 | sundevilemily | 13,507 |
31 | winsfordtown | 13,183 |
32 | xylit333 | 12,757 |
33 | vorachotes | 12,723 |
34 | Lara_Cain | 12,659 |
35 | madhuc | 12,503 |
36 | Happy_Evil_Dude | 12,373 |
37 | shatterdaymorn | 12,183 |
38 | denny-27 | 12,122 |
39 | scharlachred | 12,101 |
40 | Holojarg | 11,910 |
41 | capamaroux-1 | 11,778 |
42 | elouie2000 | 11,400 |
43 | lecoinducinephage | 11,338 |
44 | hendersonave | 11,021 |
45 | PierreLeewes-2 | 10,726 |
46 | Blaine1942 | 10,662 |
47 | brijeshmuliya | 10,622 |
48 | bmlpsn | 10,553 |
49 | kashyapchandhock | 10,529 |
50 | Greg75 | 10,493 |
51 | vondiesel-1 | 9,991 |
52 | Ioana_St | 9,912 |
53 | martinchinwuba | 9,794 |
54 | nickromm | 9,787 |
55 | anmil-94087 | 9,490 |
56 | chribren | 9,440 |
57 | jan_nihilation | 8,907 |
58 | danstarr69 | 8,623 |
59 | migueloliveiramonteiro | 8,513 |
60 | vielguillaume | 8,495 |
61 | essmom | 8,494 |
62 | Valkyrslayer | 8,297 |
63 | lapantera | 8,158 |
64 | yook | 8,155 |
65 | jmgr-86592 | 8,088 |
66 | NickRiganas | 8,023 |
67 | Kurre | 7,855 |
68 | trotter1954 | 7,824 |
69 | geeked-out-4-movies | 7,792 |
70 | sarge-19 | 7,632 |
71 | projectobjectvault | 7,597 |
72 | zoltanakos | 7,564 |
73 | solnoms | 7,546 |
74 | thebreadladyky | 7,399 |
75 | horn-5 | 7,326 |
76 | zedmusic | 7,154 |
77 | mitchelvwijk | 7,037 |
78 | soma-2 | 6,934 |
79 | bta98 | 6,698 |
80 | tomdelfino | 6,531 |
81 | sl-15684 | 6,514 |
82 | WillsonEP | 6,478 |
83 | calderde | 6,373 |
84 | abtheboss | 6,347 |
85 | SlyFan180 | 6,275 |
86 | emiebocalbos-jp | 6,245 |
87 | scgary66 | 6,200 |
88 | tmfraga | 6,127 |
89 | LargoDonWen | 6,115 |
90 | The_Movie_Cat | 6,090 |
91 | Rain85 | 5,876 |
92 | omersarikaya69 | 5,741 |
93 | ramanlamba-69224 | 5,533 |
94 | Lenonn | 5,482 |
95 | Peter-Patrick76 | 5,455 |
96 | Col Needham | 5,424 |
97 | vande | 5,309 |
98 | Sizzith | 5,228 |
99 | ctfabian | 5,149 |
100 | davefoss | 4,999 |
101 | slordoshoes | 4,998 |
102 | eknowlson | 4,954 |
103 | aapraje | 4,898 |
104 | Bronco46 | 4,879 |
105 | Simba63 | 4,873 |
106 | bbmtl-21883 | 4,757 |
107 | over_the-world | 4,724 |
108 | jimjo1216 | 4,701 |
109 | Perspicuity1 | 4,698 |
110 | tillmany | 4,675 |
111 | Basse3 | 4,614 |
112 | benourdog | 4,586 |
113 | snazzyleo-40564 | 4,576 |
114 | archienojado | 4,514 |
115 | DmitryKantorov | 4,472 |
116 | farhanazhari05 | 4,450 |
117 | skillwithaquill | 4,439 |
118 | mnmonteiro | 4,438 |
119 | VIS-MARKETING | 4,420 |
120 | Chip_douglas | 4,387 |
121 | lor_ | 4,371 |
122 | mariojacobs | 4,366 |
123 | akira625 | 4,315 |
124 | LoginTo | 4,273 |
125 | fkevin-94651 | 4,253 |
126 | seththetechwiz | 4,237 |
127 | ehren-50501 | 4,187 |
128 | thomaswake16 | 4,048 |
129 | FangsNL | 3,947 |
130 | severthor | 3,900 |
131 | christianfrates | 3,866 |
132 | sunilpsingh | 3,813 |
133 | johnnymoronic | 3,805 |
134 | J. Spurlin | 3,774 |
135 | JamesGaniere | 3,709 |
136 | tmariotoledo | 3,647 |
137 | mysteriousbluebox | 3,641 |
138 | Channing_F | 3,639 |
139 | brainybrailler | 3,619 |
140 | pizarron-00920 | 3,615 |
141 | joeddelozier | 3,572 |
142 | robetsonian | 3,547 |
143 | ljdoncel | 3,527 |
144 | JohnBahn | 3,524 |
145 | fredcdobbs5 | 3,522 |
146 | maldaregia | 3,497 |
147 | johannawallenius | 3,494 |
148 | greatgaza | 3,491 |
149 | thcarvalhobr | 3,478 |
150 | norbertcreutz | 3,469 |
151 | McBE92 | 3,443 |
152 | Kalakarabhinav | 3,411 |
153 | diego_palacio | 3,396 |
154 | caissie27 | 3,392 |
155 | anupmagar-00128 | 3,380 |
156 | amickbyron | 3,369 |
157 | martinu-2 | 3,356 |
158 | ryancharlton-03170 | 3,349 |
159 | Jukka_A | 3,348 |
160 | allarago | 3,344 |
161 | bombersflyup | 3,340 |
162 | sfeder-89344 | 3,323 |
163 | michaelfool | 3,312 |
164 | ccf7913 | 3,297 |
165 | jmosen | 3,294 |
166 | jonnytriviani | 3,270 |
167 | PierreS | 3,259 |
168 | dj-dom | 3,258 |
169 | ivyshayepeek | 3,149 |
170 | r-45435 | 3,147 |
171 | rnahigian | 3,147 |
172 | celinam-ferreira | 3,145 |
173 | SteveResin | 3,138 |
174 | PJ66MR | 3,116 |
175 | teeisnothere | 3,062 |
176 | Velaska_official | 3,055 |
177 | sunilchaurasiyaa | 3,026 |
178 | AhmedDaReviewer | 3,006 |
179 | blytheandferb-91172 | 2,997 |
180 | christine-40347 | 2,952 |
181 | ebrahimiexe | 2,925 |
182 | Sergey119 | 2,919 |
183 | ford-29 | 2,886 |
184 | MrIQ | 2,878 |
185 | mneu-22567 | 2,878 |
186 | aninosc | 2,863 |
187 | The_Professor_Scary | 2,841 |
188 | anthony-42000 | 2,819 |
189 | manzanamx1 | 2,815 |
190 | jason-nadle | 2,798 |
191 | Mjollnir | 2,764 |
192 | info-67295 | 2,741 |
193 | SchaiDog | 2,694 |
194 | rodriguezaidan-94613 | 2,683 |
195 | ianlueck | 2,662 |
196 | trancer78 | 2,659 |
197 | leadbeater | 2,642 |
198 | marty602 | 2,641 |
199 | gal bela | 2,623 |
200 | Godslaye | 2,596 |
201 | mbjwilkins | 2,571 |
202 | niunoniotro | 2,525 |
203 | Sosna95 | 2,513 |
204 | jostimor | 2,508 |
205 | jb71a | 2,482 |
206 | xrahspex | 2,473 |
207 | erikrodriguezc | 2,470 |
208 | tityron | 2,469 |
209 | katie-06084 | 2,462 |
210 | livewirebryant-58232 | 2,456 |
211 | hm-2021 | 2,440 |
212 | TrTm316 | 2,427 |
213 | linus2001 | 2,409 |
214 | RoderichFM | 2,394 |
215 | suprabj0083 | 2,384 |
216 | torvice | 2,376 |
217 | Travis_Bickle92 | 2,365 |
218 | slownet2 | 2,327 |
219 | tazjjh | 2,319 |
220 | kisstvintl | 2,284 |
221 | verokjon | 2,283 |
222 | izko-35160 | 2,277 |
223 | PlocktonTurnPointt | 2,265 |
224 | cyberlina | 2,241 |
225 | jwelch-21319 | 2,231 |
226 | Piedradura | 2,229 |
227 | editajitsingh-20789 | 2,208 |
228 | ajitobra | 2,188 |
229 | marilyng-08110 | 2,172 |
230 | agentjethro | 2,114 |
231 | renearanda | 2,087 |
232 | phoenixgrey-932-286405 | 2,072 |
233 | edwardhewitt65 | 2,069 |
234 | Jens Christian Skov | 2,040 |
235 | sametyavuzzz | 2,029 |
236 | natmata | 2,027 |
237 | kumkanta | 2,009 |
238 | coreylynnchrapuch | 2,007 |
239 | LukasGen | 1,999 |
240 | bigmoviefan1-1 | 1,987 |
241 | calderdo | 1,979 |
242 | ayumihamasakifan | 1,978 |
243 | Muvienutt | 1,966 |
244 | Elwood_Blues | 1,964 |
245 | Fettzilla85 | 1,960 |
246 | johanna-611-277369 | 1,950 |
247 | nelliepants | 1,943 |
248 | Hurdy_Gurdy_Man | 1,941 |
249 | neindyfeiv | 1,920 |
250 | darshapg | 1,915 |
251 | GBrazier | 1,900 |
252 | benhampel | 1,896 |
253 | Leffaneuvos | 1,895 |
254 | Cracker05 | 1,894 |
255 | mekmekb | 1,893 |
256 | brunorapone | 1,889 |
257 | glf-5 | 1,876 |
258 | VinnieRattolle | 1,875 |
259 | Fangorn90 | 1,863 |
260 | Ron | 1,859 |
261 | increativecompanylogin | 1,855 |
262 | a_chris80 | 1,849 |
263 | hclark-76943 | 1,846 |
264 | ElectricBeelsebub | 1,839 |
265 | oscar75 | 1,837 |
266 | Marcusjt2004 | 1,830 |
267 | garnmgu | 1,775 |
268 | EvanD71 | 1,761 |
269 | girlygirl9983 | 1,761 |
270 | porzel | 1,754 |
271 | Gabrielfox | 1,750 |
272 | CineasticusBorealis | 1,739 |
273 | rharlan58 | 1,724 |
274 | irvinarroyo-51837 | 1,713 |
275 | gollumsmeagolrocks | 1,709 |
276 | seanherbsrules | 1,693 |
277 | DickyBettsBass | 1,690 |
278 | cybertracker | 1,678 |
279 | marcial84 | 1,676 |
280 | JJ_Hayden | 1,664 |
281 | egenardini | 1,662 |
282 | neilr64 | 1,657 |
283 | ElefanteRallenta | 1,654 |
284 | jordan-paige-45516 | 1,647 |
285 | glyntreharne-1 | 1,639 |
286 | pbn | 1,634 |
287 | luispyarts | 1,626 |
288 | BeetleBailey33 | 1,613 |
289 | stefanocappuccio-sc | 1,613 |
290 | philipprosie-01053 | 1,597 |
291 | sirmac-66574 | 1,591 |
292 | admin-05633 | 1,584 |
293 | banat_kron | 1,578 |
294 | davekuskie | 1,571 |
295 | Dekkappai | 1,556 |
296 | Enilenna | 1,549 |
297 | ajaynain-08697 | 1,548 |
298 | NoRa_FoKa | 1,532 |
299 | snail3 | 1,522 |
300 | fadlykurniadi | 1,521 |
Will
Champion
•
3.7K Messages
•
77.7K Points
3 years ago
A massive thank you to all of our contributors who took the time to submit to IMDb in January. The top 300 were responsible for a whopping 3,895,379 items over the course of the month, that equates to 125,657 items a day, 5236 an hour and 87 a minute!
A special call-out for the top ten:
and 54% of all of the entire leaderboard items were contributed by the top 5 alone.
This is my last leaderboard update, thanks very much for taking part and I’ve enjoyed running the leaderboard since its inception. My colleagues Jay and Michelle will continue this for you in the future.
Thanks again for all of your interest and happy contributing!
3
Peter_pbn
Champion
•
14.4K Messages
•
330.4K Points
3 years ago
I submitted a few hundred title corrections last month, and since IMDb added copies of all titles as display titles I had to correct those too. I guess that's one way to up my numbers.
(I wonder if the IMDb computer that added all those titles got its own place in the leaderboard.)
(edited)
0
don_30lej8zccspy3
186 Messages
•
5.5K Points
3 years ago
Thanks for this update, submissions certainly have increased. My figure was 19,128 which put me in postion 19. The last time I reached over 19,000 (July '21) it put me in 14th position! The competition is certainly hotting up & I doubt that I will get much lower than position 19 this year. But it's fun trying....
Thanks
Don
1
ACT_1
8.5K Messages
•
176.5K Points
3 years ago
Not Employee
@Will
IMDb Top 300 Data Contributors for 2021 (and Happy New Year 2022 from IMDb)
Col_Needham, Employee
Sat, Jan 1, 2022
https://community-imdb.sprinklr.com/conversations/data-issues-policy-discussions/imdb-top-300-data-contributors-for-2021-and-happy-new-year-2022-from-imdb/61d013ded8944f34de691c4e
Rank
Submissions
Nickname
1
3,232,592
inespape-1
2
1,404,109
matthias_metzger
3
780,926
formulakaz
4
732,535
xylit333
5
678,687
MAthePA
6
592,947
Gabrielfox
7
551,268
Nomissimon10
8
522,702
cinelamour
9
457,368
ron_whisky
10
362,604
michaelfool
February 2022
January 2022
November
October
September
August
July
⬇️
June 1/2 year
May
April
March
nashleeteamo-85176
Sat Jan 1 2022
https://www.imdb.com/user/ur147786058/
wardowski-24301
Tue Feb 1 2022
https://www.imdb.com/user/ur149325337/
1,539,279 Registered January 2022
.
(edited)
0
adrian
Champion
•
3K Messages
•
72.5K Points
3 years ago
It looks like there are a lot more people using some sort of automation. I finished top 25 last year while averaging right around what I had this month of 10,000+ edits. Now, I've almost dropped out of the top 50!
4
Tonio_Fraga
157 Messages
•
2.3K Points
3 years ago
I'd love to see a ranking exclusively of MOVIE-related submissions, excluding all the other TV/Video/Music Video/Podcast/Video Game crapola. After all, the M in IMDb stands for Movies.
It's obvious that the crazy numbers at the top come from all that non-movie, TV-etc. stuff.
99% of my submissions are FILM-related, so I bet my position would rise significantly in that FILM-only ranking.
0
MovieCat
545 Messages
•
10.3K Points
3 years ago
No. 90. I doubt I'll be able to keep it up this year (c. Carry On) but it's nice to make it for the first month at least.
0
muzili
11 Messages
•
214 Points
3 years ago
can someone explain to me how did one person make an 818,412 edit !? and are there an easy way to check my own edit count
4
ACT_1
8.5K Messages
•
176.5K Points
3 years ago
? ?
muzili
Joined Thu, Feb 17, 2022
Your User Profile Activity Page:
https://www.imdb.com/profile
Your Account Settings:
https://www.imdb.com/registration/accountsettings
Your Update History:
https://contribute.imdb.com/updates/history
Your Contribution History:
https://contribute.imdb.com/contributions/history
Your Ratings:
https://www.imdb.com/list/ratings/
Your Lists:
https://www.imdb.com/profile/lists
.
(edited)
0
0
EvanD71
20 Messages
•
294 Points
3 years ago
Perhaps there needs to be a leaderboard each for scraped entries and manual entries.
No manual contributor can ever compete with (or get recognition for) someone who auto-contributes an average of 18 entries per minute 24/7 for the entire month!
(edited)
8