Champion
•
3.7K Messages
•
77.7K Points
Top 300 Contributor Leaderboard for November
Hi all!
Welcome to the final monthly top contributor leaderboard update of the year. The below is the top 300 by approved items submitted throughout November. As ever, the movement column references the previous rankings from the October top contributor leaderboard.
Come and join the discussion. We appreciate all of your feedback on the leaderboard experience.
rank | nick | total | movement |
1 | Nomissimon10 | 431,935 | ⬆️ |
2 | xylit333 | 380,698 | ⬆️ |
3 | matthias_metzger | 374,408 | ⬇️ |
4 | inespape-1 | 282,419 | ⬇️ |
5 | SkipEastport | 102,333 | ⬇️ |
6 | formulakaz | 82,923 | ⬇️ |
7 | tazjjh | 75,551 | ⬆️ |
8 | ron_whisky | 51,918 | ↔️ |
9 | cinelamour | 51,694 | ⬇️ |
10 | Sleugercios | 46,069 | ⬆️ |
11 | Woodyanders | 39,313 | ⬆️ |
12 | tmariotoledo | 34,094 | ⬆️ |
13 | raympretorius | 30,619 | ⬆️ |
14 | harrisonjiang-78175 | 28,696 | ⬇️ |
15 | slordoshoes | 25,927 | ⬇️ |
16 | joeddelozier | 25,479 | ⬆️ |
17 | ahmetkozan | 24,818 | ⬇️ |
18 | prudi-272-737983 | 24,402 | ⬆️ |
19 | GusF | 24,288 | ⬆️ |
20 | KaramXXV | 23,370 | ⬇️ |
21 | 11433Sthlm | 21,929 | ⬇️ |
22 | pegg1976 | 18,937 | ⬇️ |
23 | Mark_a_Wood | 18,407 | ⬇️ |
24 | Stevarooni | 17,600 | ⬆️ |
25 | Cyborg89 | 16,322 | ⬆️ |
26 | Sosna95 | 15,323 | ⬆️ |
27 | zoltanakos | 14,904 | ⬆️ |
28 | dbassler1304 | 14,502 | ⬇️ |
29 | RitaAbbas | 14,161 | ⬆️ |
30 | Holojarg | 14,077 | ⬇️ |
31 | capamaroux-1 | 13,822 | ⬇️ |
32 | dscbulkmail-amazon | 13,480 | ⬆️ |
33 | Huggo | 12,105 | ⬆️ |
34 | postlopez | 12,051 | ⬆️ |
35 | vorachotes | 11,956 | ⬆️ |
36 | Happy_Evil_Dude | 11,870 | ⬇️ |
37 | scharlachred | 11,799 | ⬇️ |
38 | denny-27 | 11,424 | ⬆️ |
39 | yook | 11,166 | ⬆️ |
40 | Kurre | 11,142 | ⬆️ |
41 | aapraje | 11,030 | ⬇️ |
42 | lapantera | 10,873 | ⬆️ |
43 | sundevilemily | 10,833 | ⬇️ |
44 | elouie-53670 | 10,702 | ⬇️ |
45 | geeked-out-4-movies | 10,415 | ⬇️ |
46 | sethhamm2001 | 10,166 | ⬆️ |
47 | Sasu | 10,045 | ⬆️ |
48 | Blaine1942 | 9,661 | ⬇️ |
49 | sarge-19 | 9,275 | ⬇️ |
50 | Perspicuity1 | 8,856 | ⬇️ |
51 | ind3 | 8,809 | ⬇️ |
52 | Lenonn | 8,785 | ⬆️ |
53 | thebreadladyky | 8,390 | ⬇️ |
54 | trotter1954 | 8,379 | ⬆️ |
55 | gurer-65810 | 8,353 | ⬆️ |
56 | solnoms | 7,871 | ⬆️ |
57 | pizarron-00920 | 7,766 | ⬆️ |
58 | martin-202 | 7,733 | ⬆️ |
59 | winsfordtown | 7,618 | ⬆️ |
60 | mkcvxiii | 7,450 | ⬇️ |
61 | projectobjectvault | 7,433 | ⬆️ |
62 | naliacr | 7,418 | ⬆️ |
63 | hotjamieskinner | 7,294 | ⬇️ |
64 | essmom | 7,186 | ⬇️ |
65 | calderde | 7,170 | ⬆️ |
66 | LargoDonWen | 7,064 | ⬆️ |
67 | lor_ | 6,821 | ↔️ |
68 | tmfraga | 6,818 | ⬆️ |
69 | chribren | 6,778 | ⬇️ |
70 | ElectricBeelsebub | 6,704 | ⬆️ |
71 | mitchelvwijk | 6,677 | ⬆️ |
72 | McBE92 | 6,650 | ⬆️ |
73 | Ioana_St | 6,491 | ⬆️ |
74 | jwelch-21319 | 6,487 | ⬇️ |
75 | soma-2 | 6,454 | ⬆️ |
76 | bta98 | 6,403 | ⬆️ |
77 | martinchinwuba | 6,289 | ⬆️ |
78 | jimjo1216 | 6,266 | ⬇️ |
79 | PierreLeewes-2 | 6,190 | ⬇️ |
80 | vielguillaume | 6,082 | ⬇️ |
81 | farhanazhari05 | 5,999 | ⬇️ |
82 | slownet2 | 5,992 | ⬆️ |
83 | jmgr-86592 | 5,961 | ⬇️ |
84 | Channing_F | 5,870 | ⬆️ |
85 | tillmany | 5,836 | ⬆️ |
86 | thomaswake16 | 5,773 | ⬇️ |
87 | lecoinducinephage | 5,768 | ⬆️ |
88 | akira625 | 5,742 | ⬇️ |
89 | mariojacobs | 5,548 | ⬇️ |
90 | ElefanteRallenta | 5,462 | ⬆️ |
91 | LoginTo | 5,434 | ⬆️ |
92 | abtheboss | 5,424 | ⬆️ |
93 | scgary66 | 5,409 | ⬆️ |
94 | robetsonian | 5,372 | ⬆️ |
95 | ccf7913 | 5,335 | ⬆️ |
96 | newyorkinspace | 5,318 | ⬆️ |
97 | davefoss | 5,292 | ⬇️ |
98 | bdparavi | 5,287 | ⬇️ |
99 | sirenwatcher | 5,227 | ↔️ |
100 | nelliepants | 5,161 | ⬆️ |
101 | scarlatescu-razvan | 5,159 | ⬆️ |
102 | Simba63 | 5,138 | ⬇️ |
103 | thcarvalhobr | 5,094 | ⬆️ |
104 | sudheeshthulaseedharan | 4,823 | ⬆️ |
105 | eknowlson | 4,749 | ⬇️ |
106 | cyberlina | 4,729 | ⬆️ |
107 | spring_migrant | 4,680 | ⬆️ |
108 | michaelfool | 4,665 | ⬇️ |
109 | manzanamx1 | 4,638 | ⬆️ |
110 | zedmusic | 4,631 | ⬆️ |
111 | vondiesel-1 | 4,564 | ⬆️ |
112 | ctfabian | 4,545 | ⬇️ |
113 | squeakysylvia-83772 | 4,529 | ⬆️ |
114 | Invisible2015 | 4,525 | ⬆️ |
115 | kingstoken | 4,480 | ⬆️ |
116 | nickromm | 4,466 | ⬆️ |
117 | glyntreharne-1 | 4,409 | ⬆️ |
118 | sl-15684 | 4,386 | ⬆️ |
119 | migueloliveiramonteiro | 4,337 | ⬇️ |
120 | tityron | 4,311 | ⬇️ |
121 | Greg75 | 4,290 | ⬆️ |
122 | mmyilmazyurt | 4,203 | ⬆️ |
123 | Rain85 | 4,186 | ⬆️ |
124 | thebrotherfamily | 4,090 | ⬆️ |
125 | wolf-78500 | 4,061 | ⬆️ |
126 | The_Movie_Cat | 4,012 | ⬇️ |
127 | brijeshmuliya | 3,949 | ⬆️ |
128 | SlyFan180 | 3,929 | ⬆️ |
129 | philipfhayes | 3,923 | ⬇️ |
130 | maiwenn-imdb | 3,868 | ⬆️ |
131 | marcial84 | 3,856 | ⬆️ |
132 | jb71a | 3,802 | ⬇️ |
133 | hm-2021 | 3,768 | ⬆️ |
134 | tetif | 3,698 | ⬆️ |
135 | Basse3 | 3,690 | ⬆️ |
136 | fkevin-94651 | 3,560 | ⬇️ |
137 | zoroman2008 | 3,547 | ⬆️ |
138 | ljdoncel | 3,525 | ⬇️ |
139 | rharlan58 | 3,511 | ⬇️ |
140 | Velaska_official | 3,508 | ⬇️ |
141 | josephmonaghan72 | 3,489 | ⬆️ |
142 | michaeljamesregan | 3,431 | ⬆️ |
143 | snazzyleo-40564 | 3,419 | ⬆️ |
144 | geronimoelortegui | 3,411 | ⬆️ |
145 | amickbyron | 3,409 | ⬆️ |
146 | MrIQ | 3,398 | ⬆️ |
147 | vivian612 | 3,341 | ⬆️ |
148 | Valkyrslayer | 3,300 | ⬇️ |
149 | fredcdobbs5 | 3,268 | ⬇️ |
150 | danstarr69 | 3,255 | ⬆️ |
151 | supermarketuldefilme | 3,244 | ⬆️ |
152 | izko-35160 | 3,227 | ⬆️ |
153 | Godslaye | 3,152 | ⬇️ |
154 | kisstvintl | 3,146 | ⬆️ |
155 | mnmonteiro | 3,144 | ⬇️ |
156 | kumkanta | 3,141 | ⬇️ |
157 | jan_nihilation | 3,113 | ⬆️ |
158 | benhampel | 3,068 | ⬇️ |
159 | jmosen | 3,066 | ⬆️ |
160 | SchaiDog | 3,062 | ⬇️ |
161 | mysteriousbluebox | 3,060 | ⬆️ |
162 | VinnieRattolle | 3,052 | ⬆️ |
163 | info-11565-97360 | 3,036 | ⬆️ |
164 | mbjwilkins | 3,018 | ⬆️ |
165 | krisdeverett | 3,002 | ⬇️ |
166 | rikyfaria | 2,974 | ⬆️ |
167 | jmarkoff2 | 2,960 | ⬆️ |
168 | Travis_Bickle92 | 2,945 | ⬆️ |
169 | FangsNL | 2,896 | ⬆️ |
170 | shatterdaymorn | 2,878 | ⬆️ |
171 | brainybrailler | 2,877 | ⬆️ |
172 | Col Needham | 2,848 | ⬆️ |
173 | gal bela | 2,827 | ⬆️ |
174 | RoderichFM | 2,807 | ⬆️ |
175 | jostimor | 2,769 | ⬇️ |
176 | AyonSahaa | 2,767 | ⬆️ |
177 | trinthomsen | 2,753 | ⬆️ |
178 | jordireinders97 | 2,750 | ⬆️ |
179 | Aaron_Kyle | 2,715 | ⬆️ |
180 | azuraring-84989 | 2,711 | ⬇️ |
181 | srinivastarun | 2,706 | ⬇️ |
182 | owenrees | 2,656 | ⬇️ |
183 | juandaQ | 2,651 | ⬆️ |
184 | hapyanand | 2,635 | ⬆️ |
185 | shrinivasgkulkarni | 2,633 | ⬆️ |
186 | sambarian | 2,620 | ⬆️ |
187 | SlapCapFever | 2,613 | ⬆️ |
188 | Akasava | 2,606 | ⬆️ |
189 | sheilaforever | 2,583 | ⬆️ |
190 | The_Professor_Scary | 2,548 | ⬇️ |
191 | skillwithaquill | 2,546 | ⬇️ |
192 | TTTEFan1990 | 2,543 | ⬆️ |
193 | norbertcreutz | 2,536 | ⬇️ |
194 | maratpotapenko | 2,511 | ⬆️ |
195 | Noirdame79 | 2,495 | ⬆️ |
196 | bbmtl-21883 | 2,461 | ⬇️ |
197 | Jukka_A | 2,441 | ⬇️ |
198 | norburytim | 2,439 | ⬆️ |
199 | ETZ_Critic | 2,433 | ⬇️ |
200 | jmeans-25021 | 2,428 | ⬇️ |
201 | over_the-world | 2,421 | ⬆️ |
202 | Tarhaseppo | 2,408 | ⬇️ |
203 | csavich | 2,406 | ⬆️ |
204 | kenichiku | 2,381 | ⬆️ |
205 | SteveResin | 2,380 | ⬇️ |
206 | hershiser2 | 2,372 | ⬆️ |
207 | Pencho15 | 2,371 | ⬇️ |
208 | Chip_douglas | 2,361 | ⬇️ |
209 | milkandcereal-73374 | 2,354 | ⬆️ |
210 | ashishashu-93401 | 2,350 | ⬆️ |
211 | Eric_Fantastic | 2,343 | ⬆️ |
212 | sosevh | 2,331 | ⬆️ |
213 | marty602 | 2,293 | ⬇️ |
214 | kstiggs-30352 | 2,291 | ⬆️ |
215 | J-R-Dickson | 2,278 | ⬆️ |
216 | moviemanager2 | 2,269 | ⬆️ |
217 | allarago | 2,247 | ⬇️ |
218 | jerrygauthier | 2,246 | ⬇️ |
219 | VRod_ | 2,224 | ⬆️ |
220 | teeisnothere | 2,215 | ⬆️ |
221 | hannaas | 2,166 | ⬆️ |
222 | champuvj | 2,135 | ⬆️ |
223 | ekremcanbakir | 2,127 | ⬆️ |
224 | johanna-611-277369 | 2,115 | ⬆️ |
225 | forbidden_love-359-717451 | 2,110 | ⬆️ |
226 | jp_91 | 2,107 | ⬆️ |
227 | insticserdigital | 2,099 | ⬇️ |
228 | Piedradura | 2,080 | ⬇️ |
229 | pijushmusicofficial | 2,070 | ⬆️ |
230 | tahagumustg | 2,067 | ⬆️ |
231 | stefanocappuccio-sc | 2,061 | ⬇️ |
232 | tyler-58185 | 2,057 | ⬆️ |
233 | Muvienutt | 2,054 | ⬆️ |
234 | suyash-kul | 2,019 | ⬆️ |
235 | rnahigian | 2,015 | ⬆️ |
236 | jamesaudrie | 2,013 | ⬇️ |
237 | lament7 | 2,007 | ⬆️ |
238 | livewirebryant-58232 | 2,007 | ⬆️ |
239 | tsg-25640 | 2,003 | ⬆️ |
240 | J. Spurlin | 2,002 | ⬇️ |
241 | MAthePA | 1,991 | ⬆️ |
242 | mririv | 1,990 | ⬇️ |
243 | britstuff | 1,980 | ⬇️ |
244 | NickRiganas | 1,976 | ⬆️ |
245 | Mjollnir | 1,955 | ⬆️ |
246 | Lara_Cain | 1,946 | ⬆️ |
247 | zachnbusch | 1,937 | ⬆️ |
248 | paulabranham | 1,932 | ⬆️ |
249 | gustafaj | 1,930 | ⬆️ |
250 | calderdo | 1,920 | ⬆️ |
251 | slachtomi | 1,911 | ⬆️ |
252 | ehren-50501 | 1,910 | ⬇️ |
253 | weller79 | 1,878 | ⬆️ |
254 | fillipe_amg | 1,873 | ⬆️ |
255 | MisoFilm | 1,868 | ⬆️ |
256 | alkar050664 | 1,862 | ⬆️ |
257 | snail3 | 1,859 | ⬆️ |
258 | Fettzilla85 | 1,855 | ⬇️ |
259 | dreddericktatum | 1,848 | ⬆️ |
260 | Hurdy_Gurdy_Man | 1,846 | ⬇️ |
261 | ramanlamba-69224 | 1,841 | ⬆️ |
262 | ahmad-21041 | 1,833 | ⬆️ |
263 | Ron | 1,830 | ⬆️ |
264 | Kari Hakkinen | 1,806 | ⬇️ |
265 | ebrahimiexe | 1,803 | ⬇️ |
266 | tomdelfino | 1,800 | ⬇️ |
267 | anthonya-saldana | 1,779 | ⬆️ |
268 | dj-dom | 1,764 | ⬆️ |
269 | Tarkin | 1,758 | ⬆️ |
270 | nicfilm | 1,758 | ⬆️ |
271 | Leffaneuvos | 1,755 | ⬆️ |
272 | rodriguezaidan-94613 | 1,755 | ⬆️ |
273 | NoRa_FoKa | 1,743 | ⬇️ |
274 | niunoniotro | 1,738 | ⬆️ |
275 | ford-29 | 1,735 | ⬆️ |
276 | jmgr-91142 | 1,735 | ⬇️ |
277 | avijuanjonobi-08898 | 1,733 | ⬆️ |
278 | efragarcia59 | 1,729 | ⬆️ |
279 | suprabj0083 | 1,727 | ⬇️ |
280 | Jens Christian Skov | 1,725 | ⬇️ |
281 | skok | 1,705 | ⬆️ |
282 | gheyarpawan | 1,684 | ⬆️ |
283 | kimberly_melville | 1,677 | ⬆️ |
284 | EclecticEnnui | 1,675 | ⬆️ |
285 | pbn | 1,673 | ⬇️ |
286 | JohnBahn | 1,664 | ⬆️ |
287 | vtorov-boss | 1,639 | ⬆️ |
288 | vande | 1,623 | ⬇️ |
289 | johannawallenius | 1,612 | ⬇️ |
290 | PJ66MR | 1,610 | ⬇️ |
291 | matrix11001 | 1,603 | ⬇️ |
292 | tfssmbpl-imdb | 1,600 | ⬆️ |
293 | frontmancsg | 1,586 | ⬇️ |
294 | ianlueck | 1,574 | ⬇️ |
295 | paulparisot | 1,572 | ⬇️ |
296 | egenardini | 1,572 | ⬆️ |
297 | neilr64 | 1,561 | ⬇️ |
298 | klmnop87 | 1,537 | ⬆️ |
299 | richboy_is_dead | 1,529 | ⬇️ |
300 | alex-v_vlad | 1,524 | ⬆️ |
Will
Champion
•
3.7K Messages
•
77.7K Points
3 years ago
Thanks to every single contributor who added data to IMDb in November, be that 1 item or 10,000, we appreciate it and thank you for playing an active part in the IMDb contributor community.
The leaderboard submitted a combined 3,414,162 items this month, that’s an increase of 37% on the total from October!
It’s all change at the top this month. Congratulations to Nomissimon10 for reaching first place for the first time! We have a new order for the top 3 who ranked up an astonishing number of items – 1,187,041 to be precise, 35% of the leaderboard items.
Shout-out to the top 10 in November:
Who submitted a combined 1,187,041 items and 55% of the total leaderboard items. Congrats all!
We have 92 new leaderboard members appearing in November who weren’t featured in October so a warm welcome to all of you. The highest of which was RitaAbbas who climbed to position 29, well done RitaAbbas!
190 users improved their ranking month on month, so well done to all of you as well. 17 contributors who were featured in October improved their ranking by 100 places or more, with 4 users jumping more than 150 places. Congrats to projectobjectvault, abtheboss, MrIQ, and our biggest mover winsfordtown, who jumped 194 places!
Kudos to tazjjh, Sleugercios, Woodyanders, tmariotoledo and prudi-272-737983, who increased their totals by over 16,000 items as well.
Thanks again for submitting to IMDb in 2021 and congratulations to every contributor who has featured in one of our monthly top 300 leaderboards throughout the year.
(edited)
0
ACT_1
8.4K Messages
•
175.3K Points
3 years ago
Not Employee
@Will
November
October
September
August
July
⬇️
June 1/2 year
May
April
March
Nomissimon10
IMDb member since July 2019
431,935 / 30 days = 14,397 per day = 600 per hour = 10 per minute ?? 😲
Lifetime Total 500,000+
Nomissimon10
Sprinklr member since Sat, Jun 19, 2021
More Stats...
IMDb Users
Fri Jan 1 2021 https://www.imdb.com/user/ur127798560 - 991,654 Registered in Dec 2020
Mon Feb 1 2021 https://www.imdb.com/user/ur128976787 - 1,178,227 Registered in Jan 2021
Mon Mar 1 2021 https://www.imdb.com/user/ur129947874 - 971,087 Registered in Feb
Thu Apr 1 2021 https://www.imdb.com/user/ur130975043 - 1,027,169 Registered in Mar
Sat May 1 2021 https://www.imdb.com/user/ur131926531 - 951,488 Registered in Apr
Tue Jun 1 2021 https://www.imdb.com/user/ur133202993 - 1,276,462 Registered in May
Thu Jul 1 2021 https://www.imdb.com/user/ur134159367 - 956,374 Registered in Jun
Sun Aug 1 2021 https://www.imdb.com/user/ur135150009 - 990,642 Registered in Jul
Wed Sep 1 2021 https://www.imdb.com/user/ur136144337 - 994,328 Registered in Aug
Fri Oct 1 2021 https://www.imdb.com/user/ur139026226 - 2,281,889 Registered in Sep
Mon Nov 1 2021 https://www.imdb.com/user/ur142078005 - 3,051,779 Registered in Oct
Wed Dec 1 2021 https://www.imdb.com/user/ur146144785 - 4,066,790 Registered in Nov
Sprinklr Members
https://community-imdb.sprinklr.com/leaderboard
Mon Jan 4 2021 : 91,600 (1832 pages x 50)
Mon Feb 1 2021: 92,250 (1845 pages x 50)
Mon Mar 1 2021: 92,800 (1856 pages x 50
Mon Apr 5 2021: 93,400 (1868 pages x 50)
Mon May 3 2021: 94,250 (1885 pages x 50)
Mon Jun 7 2021: 95,000 (1900 pages x 50)
Mon Jul 5 2021: 95,750 (1915 pages x 50)
Mon Aug 2 2021: 96,300 (1926 pages x 50)
Mon Sep 6 2021: 96,850 (1937 pages x 50)
Mon Oct 4 2021: 97,350 (1947 pages x 50)
Mon Nov 1 2021: 97,800 (1956 pages x 50)
Mon Dec 6 2021: 98,350 (1967 pages x 50)
IMDb stats
Titles: 7,766,299 | Names: 10,827,285 | March 2021
Titles: 8,048,324 | Names: 11,044,057 | June 2021
Titles: 8,313,921 | Names: 11,262,925 | September 2021
Pages:.....Titles 16,280,500 | Names 13,173,000
* No pages of Odd Numbers for Titles past several years ? ? *
tt16280500 - Big Brother Africa (TV Series)
tt16280501 - 404 ERROR
tt16280502 - Let's Talk Hair (TV Series)
tt16280503 - 404 ERROR
tt16280504 - The #AskAbhijit Show (TV Series)
tt16280505 - 404 ERROR
tt16280506 - Big Brother Africa (TV Series)
tt16280507 - 404 ERROR
tt16280508 - Actor Trade's Virtual Table Read Series (TV Series)
tt16280509 - 404 ERROR
tt16280510 - Big Brother Africa (TV Series)
IMDb Search title release_date=1874-now .. 7,494,849 titles.
IMDb Search name .............................................. 11,470,544 names.
IMDb Reviews ....................................................... 7,603,000 reviews
- - -
Lifetime : not just November:
MartinHafer
Sun Jun 8 2003
https://www.imdb.com/user/ur2467618/
https://www.imdb.com/user/ur2467618/ratings - 26,698 titles
https://www.imdb.com/user/ur2467618/reviews - 26,942 Reviews
martin_hafer
Joined Mon, Jul 1, 2013
https://community-imdb.sprinklr.com/users/5f4951edc17a0660597ed020
TheLittleSongbird
Fri Jan 30 2009
https://www.imdb.com/user/ur20552756/
https://www.imdb.com/user/ur20552756/ratings - 19,251 titles
https://www.imdb.com/user/ur20552756/reviews - 19,262 Reviews
bkoganbing
Sun Jun 15 2003
https://www.imdb.com/user/ur2483625/
https://www.imdb.com/user/ur2483625/ratings - 17,610 titles
https://www.imdb.com/user/ur2483625/reviews - 17,625 Reviews
Michael_Elliott
Sat Nov 25 2006
https://www.imdb.com/user/ur13134536/
https://www.imdb.com/user/ur13134536/ratings - 11 titles
https://www.imdb.com/user/ur13134536/reviews - 16,428 Reviews
Leofwine_draca
May 2000
https://www.imdb.com/user/ur0482513/
https://www.imdb.com/user/ur0482513/ratings - 19,513 titles
https://www.imdb.com/user/ur0482513/reviews - 16,222 Reviews
- - -
What is a Contributor?
https://contribute.imdb.com/czone
Contributor Hall of Fame
https://contribute.imdb.com/czone/hall_of_fame
Has ...
Top Plot Summary Writers
Top Mini-Bio Writers
Has not ..
Top Name Writers
Top Filmo Writers
Top Review Writers
- - -
.
(edited)
0
0
adrian
Champion
•
3K Messages
•
72.5K Points
3 years ago
I still wonder how someone can make as many contributions in a single month as I've made in 6 years of being a top contributor.
1
ACT_1
8.4K Messages
•
175.3K Points
3 years ago
@Will
Where is
Top 300 Contributor Leaderboard for December ?? 🙄
.
3
0