Champion
•
3.7K Messages
•
77.7K Points
Top 300 Contributor Leaderboard for October
Hi everyone!
It’s time for the top contributor leaderboard for October! The below is the top 300 contributors by approved items submitted throughout the month. The movement column refers to the previous rankings from the September top contributor leaderboard.
Come and join the discussion. We appreciate all of your feedback!
rank | nick | total | movement |
1 | inespape-1 | 333,266 | ⬆️ |
2 | matthias_metzger | 213,832 | ⬇️ |
3 | SkipEastport | 157,799 | ⬆️ |
4 | xylit333 | 76,783 | ⬆️ |
5 | formulakaz | 72,620 | ⬇️ |
6 | Nomissimon10 | 72,041 | ⬆️ |
7 | cinelamour | 50,633 | ⬇️ |
8 | ron_whisky | 37,655 | ⬇️ |
9 | slordoshoes | 27,571 | ↔️ |
10 | 11433Sthlm | 26,772 | ⬆️ |
11 | harrisonjiang-78175 | 23,280 | ⬆️ |
12 | Mark_a_Wood | 22,883 | ↔️ |
13 | ahmetkozan | 21,429 | ⬆️ |
14 | Gabrielfox | 20,759 | ⬆️ |
15 | Perspicuity1 | 20,699 | ⬆️ |
16 | pegg1976 | 20,317 | ⬆️ |
17 | KaramXXV | 19,791 | ⬇️ |
18 | cyberlioness | 18,653 | ⬆️ |
19 | tmariotoledo | 17,686 | ⬆️ |
20 | Woodyanders | 17,305 | ⬇️ |
21 | raympretorius | 16,691 | ⬆️ |
22 | Blaine1942 | 15,883 | ⬆️ |
23 | Holojarg | 15,870 | ⬇️ |
24 | Sleugercios | 15,198 | ⬆️ |
25 | dbassler1304 | 14,635 | ⬆️ |
26 | Happy_Evil_Dude | 14,470 | ⬇️ |
27 | sundevilemily | 14,156 | ⬇️ |
28 | Stevarooni | 13,513 | ⬇️ |
29 | dk_schiff | 13,344 | ⬇️ |
30 | capamaroux-1 | 13,297 | ↔️ |
31 | hotjamieskinner | 12,824 | ⬇️ |
32 | joeddelozier | 12,052 | ⬆️ |
33 | aapraje | 11,854 | ⬆️ |
34 | ind3 | 11,660 | ⬆️ |
35 | scharlachred | 11,479 | ⬆️ |
36 | dscbulkmail-amazon | 11,325 | ⬇️ |
37 | gblake1115 | 11,053 | ⬆️ |
38 | elouie-53670 | 10,836 | ↔️ |
39 | vorachotes | 10,612 | ⬇️ |
40 | geeked-out-4-movies | 10,568 | ⬆️ |
41 | jwelch-21319 | 10,551 | ⬆️ |
42 | thebreadladyky | 10,534 | ⬆️ |
43 | vikrantkhanna-75586 | 10,130 | ⬆️ |
44 | tazjjh | 9,992 | ⬆️ |
45 | yook | 9,937 | ⬆️ |
46 | GusF | 9,683 | ⬇️ |
47 | Huggo | 9,658 | ⬆️ |
48 | sarge-19 | 9,382 | ⬆️ |
49 | Kurre | 9,159 | ⬇️ |
50 | srinivastarun | 9,118 | ⬆️ |
51 | essmom | 8,743 | ⬇️ |
52 | chribren | 8,637 | ⬇️ |
53 | mtfaulknertn | 8,513 | ⬇️ |
54 | jmgr-86592 | 8,433 | ⬆️ |
55 | dkaan-47073 | 8,330 | ⬆️ |
56 | prudi-272-737983 | 8,146 | ⬇️ |
57 | ctfabian | 7,950 | ⬇️ |
58 | Sosna95 | 7,857 | ⬆️ |
59 | mkcvxiii | 7,749 | ⬆️ |
60 | fkevin-94651 | 7,583 | ⬆️ |
61 | denny-27 | 7,576 | ⬇️ |
62 | lapantera | 7,561 | ⬇️ |
63 | philipfhayes | 7,450 | ⬆️ |
64 | farhanazhari05 | 7,366 | ⬇️ |
65 | Matt-Affleck | 7,303 | ⬆️ |
66 | vielguillaume | 6,960 | ⬆️ |
67 | lor_ | 6,884 | ⬇️ |
68 | akira625 | 6,773 | ⬆️ |
69 | mariojacobs | 6,734 | ⬇️ |
70 | skillwithaquill | 6,689 | ⬆️ |
71 | Sasu | 6,341 | ⬇️ |
72 | jimjo1216 | 6,317 | ⬆️ |
73 | krisdeverett | 6,121 | ⬆️ |
74 | PierreLeewes-2 | 6,110 | ⬇️ |
75 | bdparavi | 6,080 | ⬇️ |
76 | Lenonn | 6,067 | ⬆️ |
77 | ivhanroman | 6,037 | ⬆️ |
78 | The_Movie_Cat | 6,020 | ⬇️ |
79 | thomaswake16 | 5,805 | ⬆️ |
80 | michaelfool | 5,799 | ⬇️ |
81 | davefoss | 5,797 | ⬆️ |
82 | mnmonteiro | 5,776 | ⬇️ |
83 | atletiymahou | 5,697 | ⬆️ |
84 | Chip_douglas | 5,649 | ⬆️ |
85 | slownet2 | 5,582 | ⬇️ |
86 | solnoms | 5,517 | ⬆️ |
87 | ljdoncel | 5,490 | ⬆️ |
88 | Ioana_St | 5,477 | ⬇️ |
89 | ETZ_Critic | 5,459 | ⬇️ |
90 | girlygirl9983 | 5,388 | ⬆️ |
91 | naliacr | 5,289 | ⬆️ |
92 | ElefanteRallenta | 5,233 | ⬆️ |
93 | Simba63 | 5,147 | ⬆️ |
94 | tmfraga | 5,108 | ⬇️ |
95 | robetsonian | 5,105 | ⬇️ |
96 | LargoDonWen | 5,035 | ⬇️ |
97 | Channing_F | 5,009 | ⬆️ |
98 | jessicak84 | 4,968 | ⬆️ |
99 | sirenwatcher | 4,965 | ⬆️ |
100 | tityron | 4,960 | ⬆️ |
101 | lecoinducinephage | 4,929 | ⬇️ |
102 | tillmany | 4,859 | ⬇️ |
103 | eknowlson | 4,853 | ⬇️ |
104 | Valkyrslayer | 4,764 | ⬆️ |
105 | Cyborg89 | 4,748 | ⬆️ |
106 | LoginTo | 4,722 | ⬆️ |
107 | matrix11001 | 4,701 | ⬆️ |
108 | johnroyjr-46265 | 4,661 | ⬆️ |
109 | nickrylance | 4,532 | ⬆️ |
110 | trotter1954 | 4,495 | ⬇️ |
111 | rli-95790 | 4,441 | ⬆️ |
112 | jb71a | 4,409 | ⬆️ |
113 | migueloliveiramonteiro | 4,380 | ⬇️ |
114 | ebrahimiexe | 4,250 | ⬇️ |
115 | jacobosuareztangil | 4,241 | ⬆️ |
116 | zoltanakos | 4,229 | ⬇️ |
117 | Tarhaseppo | 4,187 | ⬆️ |
118 | MANOJKUMAR-1999 | 4,137 | ⬆️ |
119 | bbmtl-21883 | 4,103 | ⬆️ |
120 | insticserdigital | 4,047 | ⬆️ |
121 | nickromm | 4,039 | ⬆️ |
122 | ramblergirl | 4,015 | ⬆️ |
123 | The_Professor_Scary | 4,004 | ⬆️ |
124 | gurer-65810 | 3,982 | ⬇️ |
125 | bta98 | 3,946 | ⬆️ |
126 | nelliepants | 3,907 | ⬆️ |
127 | iwarwicker | 3,841 | ⬆️ |
128 | mitchelvwijk | 3,838 | ⬇️ |
129 | zedmusic | 3,752 | ⬆️ |
130 | gagsai | 3,725 | ⬇️ |
131 | rharlan58 | 3,622 | ⬇️ |
132 | SteveResin | 3,571 | ⬆️ |
133 | Velaska_official | 3,570 | ⬆️ |
134 | linus2001 | 3,496 | ⬆️ |
135 | vande | 3,479 | ⬇️ |
136 | benhampel | 3,453 | ⬇️ |
137 | raulslo | 3,451 | ⬆️ |
138 | McBE92 | 3,427 | ⬆️ |
139 | neilr64 | 3,388 | ⬆️ |
140 | Majon1 | 3,332 | ⬇️ |
141 | PierreS | 3,317 | ⬇️ |
142 | empee83 | 3,179 | ⬆️ |
143 | ehren-50501 | 3,171 | ⬆️ |
144 | jmeans-25021 | 3,167 | ⬆️ |
145 | fredcdobbs5 | 3,162 | ⬆️ |
146 | PJ66MR | 3,142 | ⬆️ |
147 | nikyp-87867 | 3,138 | ⬆️ |
148 | kumkanta | 3,132 | ⬇️ |
149 | amickbyron | 3,131 | ⬆️ |
150 | marty602 | 3,119 | ⬆️ |
151 | manzanamx1 | 3,102 | ⬇️ |
152 | Godslaye | 3,093 | ⬆️ |
153 | pizarron-00920 | 3,075 | ⬆️ |
154 | SchaiDog | 3,064 | ⬇️ |
155 | andrescanadulce | 3,063 | ⬇️ |
156 | ElectricBeelsebub | 3,058 | ⬆️ |
157 | azuraring-84989 | 3,037 | ↔️ |
158 | postlopez | 3,033 | ⬇️ |
159 | sethhamm2001 | 3,010 | ⬆️ |
160 | evgenyivanovv | 3,007 | ⬆️ |
161 | pbn | 2,935 | ⬆️ |
162 | norbertcreutz | 2,934 | ⬇️ |
163 | benourdog | 2,929 | ⬆️ |
164 | pasabaporaqui | 2,929 | ⬆️ |
165 | owenrees | 2,923 | ⬆️ |
166 | danstarr69 | 2,902 | ⬇️ |
167 | vondiesel-1 | 2,895 | ⬇️ |
168 | ccf7913 | 2,877 | ⬆️ |
169 | SlyFan180 | 2,872 | ⬇️ |
170 | britstuff | 2,849 | ⬆️ |
171 | calderde | 2,805 | ⬆️ |
172 | imdbandothershit | 2,800 | ⬆️ |
173 | rocchakahuja | 2,795 | ⬆️ |
174 | jostimor | 2,767 | ⬇️ |
175 | uammaasi | 2,739 | ⬆️ |
176 | J. Spurlin | 2,734 | ⬇️ |
177 | Marcusjt2004 | 2,704 | ⬆️ |
178 | izko-35160 | 2,671 | ⬆️ |
179 | juliojesusmunoz | 2,665 | ⬇️ |
180 | gal bela | 2,661 | ⬇️ |
181 | mekmekb | 2,644 | ⬆️ |
182 | GBrazier | 2,635 | ⬇️ |
183 | martinchinwuba | 2,634 | ⬇️ |
184 | coti-09553 | 2,614 | ⬆️ |
185 | Col Needham | 2,598 | ⬇️ |
186 | bobbykumarkumar | 2,596 | ⬆️ |
187 | Jukka_A | 2,581 | ⬆️ |
188 | allarago | 2,573 | ⬇️ |
189 | Rain85 | 2,564 | ⬇️ |
190 | jmarkoff2 | 2,559 | ⬇️ |
191 | ayumihamasakifan | 2,558 | ⬇️ |
192 | hm-2021 | 2,558 | ⬆️ |
193 | TTTEFan1990 | 2,555 | ⬇️ |
194 | bms-90624 | 2,547 | ⬆️ |
195 | mysteriousbluebox | 2,545 | ⬇️ |
196 | ianlueck | 2,527 | ⬆️ |
197 | NoRa_FoKa | 2,497 | ⬆️ |
198 | jerrygauthier | 2,496 | ⬆️ |
199 | RoderichFM | 2,483 | ⬇️ |
200 | Pencho15 | 2,480 | ⬆️ |
201 | tomdelfino | 2,460 | ⬆️ |
202 | paulparisot | 2,444 | ⬇️ |
203 | palavi-sorte | 2,417 | ⬆️ |
204 | pampeano2882 | 2,412 | ⬇️ |
205 | AhmedDaReviewer | 2,405 | ⬆️ |
206 | Kari Hakkinen | 2,398 | ⬆️ |
207 | mneu-22567 | 2,394 | ⬇️ |
208 | scgary66 | 2,372 | ⬇️ |
209 | lamebirdy-76586 | 2,328 | ⬆️ |
210 | stefanocappuccio-sc | 2,328 | ⬆️ |
211 | Travis_Bickle92 | 2,322 | ⬇️ |
212 | jan_nihilation | 2,310 | ⬇️ |
213 | ur32367447 | 2,306 | ⬆️ |
214 | jmgr-91142 | 2,305 | ⬆️ |
215 | Eric_Fantastic | 2,291 | ⬆️ |
216 | Piedradura | 2,287 | ⬆️ |
217 | sl-15684 | 2,282 | ⬆️ |
218 | jmosen | 2,272 | ⬇️ |
219 | josephwilsonactor | 2,268 | ⬆️ |
220 | soma-2 | 2,249 | ⬇️ |
221 | weegeeytp2005 | 2,235 | ⬆️ |
222 | alberto-meroni-1 | 2,235 | ⬆️ |
223 | dprojects | 2,232 | ⬆️ |
224 | mririv | 2,225 | ⬇️ |
225 | projectobjectvault | 2,222 | ⬇️ |
226 | damien_buckland | 2,197 | ⬆️ |
227 | martinu-2 | 2,194 | ⬆️ |
228 | mbjwilkins | 2,186 | ⬆️ |
229 | Akasava | 2,158 | ⬇️ |
230 | chrgiannikos | 2,156 | ⬆️ |
231 | pappupatil-19814 | 2,145 | ⬆️ |
232 | markazizsobky | 2,103 | ⬇️ |
233 | jamesaudrie | 2,089 | ⬆️ |
234 | emiebocalbos-jp | 2,083 | ⬆️ |
235 | stu-00940 | 2,082 | ⬇️ |
236 | Invisible2015 | 2,071 | ⬇️ |
237 | mlruscsak | 2,067 | ⬆️ |
238 | Greg75 | 2,052 | ⬇️ |
239 | Stralique | 2,043 | ⬆️ |
240 | mgpike | 2,043 | ⬆️ |
241 | FangsNL | 2,043 | ⬇️ |
242 | suprabj0083 | 2,027 | ⬆️ |
243 | Cecchini- | 2,019 | ⬇️ |
244 | colinpenney | 2,015 | ⬆️ |
245 | coreylynnchrapuch | 2,014 | ⬆️ |
246 | abtheboss | 2,014 | ⬆️ |
247 | frontmancsg | 2,012 | ⬆️ |
248 | aqilkamaludin | 2,009 | ⬆️ |
249 | Hurdy_Gurdy_Man | 2,007 | ⬆️ |
250 | yossi-tissona | 1,987 | ⬇️ |
251 | TVBuff90 | 1,987 | ⬆️ |
252 | mmeijlof | 1,980 | ⬇️ |
253 | winsfordtown | 1,976 | ⬆️ |
254 | marcial84 | 1,960 | ⬇️ |
255 | Fettzilla85 | 1,955 | ⬆️ |
256 | Miss_Nicoleee | 1,948 | ⬆️ |
257 | ulf-635-523367 | 1,944 | ⬆️ |
258 | calderdo | 1,935 | ⬇️ |
259 | ccoyle36 | 1,927 | ⬇️ |
260 | sirmac-66574 | 1,915 | ⬇️ |
261 | sambarian | 1,914 | ⬇️ |
262 | thebrotherfamily | 1,906 | ⬇️ |
263 | wojtekbanas | 1,904 | ⬆️ |
264 | MegFitz | 1,895 | ⬆️ |
265 | Jens Christian Skov | 1,889 | ⬇️ |
266 | maratpotapenko | 1,879 | ⬇️ |
267 | Ron | 1,868 | ⬆️ |
268 | weller79 | 1,857 | ⬇️ |
269 | dhruvvkachhawa | 1,848 | ⬆️ |
270 | shatterdaymorn | 1,838 | ⬇️ |
271 | basakm-58738 | 1,827 | ⬆️ |
272 | Fyn958 | 1,822 | ⬇️ |
273 | moviemanager2 | 1,821 | ⬇️ |
274 | corcop | 1,811 | ⬆️ |
275 | johannawallenius | 1,800 | ⬆️ |
276 | snail3 | 1,789 | ⬆️ |
277 | Mjollnir | 1,780 | ⬇️ |
278 | ronald-versteeg | 1,769 | ⬆️ |
279 | Gislef | 1,758 | ⬇️ |
280 | JMichael22 | 1,748 | ⬇️ |
281 | fatchau | 1,742 | ⬆️ |
282 | rnahigian | 1,740 | ⬆️ |
283 | gauravpareekofficiall | 1,735 | ⬇️ |
284 | madelojeromea | 1,712 | ⬆️ |
285 | Dekkappai | 1,702 | ⬇️ |
286 | Leffaneuvos | 1,700 | ⬆️ |
287 | csavich | 1,700 | ⬇️ |
288 | AyonSahaa | 1,691 | ⬆️ |
289 | solmaquina | 1,686 | ⬇️ |
290 | jg-50323 | 1,677 | ⬇️ |
291 | JohnBahn | 1,664 | ⬇️ |
292 | EvanD71 | 1,663 | ⬆️ |
293 | amrapaligupta | 1,662 | ⬆️ |
294 | nikolayyeriomin | 1,645 | ⬆️ |
295 | foxtrail2008 | 1,641 | ⬆️ |
296 | richboy_is_dead | 1,639 | ⬆️ |
297 | MrIQ | 1,632 | ⬇️ |
298 | andrfanny | 1,632 | ⬆️ |
299 | SlapCapFever | 1,622 | ⬇️ |
300 | NickRiganas | 1,622 | ⬆️ |
Will
Champion
•
3.7K Messages
•
77.7K Points
3 years ago
Thank you to everyone who contributed to IMDb in October, from all of us at IMDb and from our users around the world who viewed and appreciated your contributions.
Congratulations to inespape-1 for regaining their crown and roaring back to the top of the table with a whopping 333,266 items, which is an increase of 44,768 items month on month and their highest total since the leaderboards began!
A special call-out for matthias_metzger and SkipEastport, who both submitted over 150,000 items, and who along with inespape-1 contributed over 28% of the overall leaderboard items.
The leaderboard added 2,484,751 items in October, that’s 308,232 more items than the September leaderboard. That works out as an average of 80,153 items a day, 3,339 items an hour and 55 per minute from our top 300!
Special recognition goes to our top 10 users in October:
who contributed 43% of the total leaderboard items, 5 of which improved on their ranking from September, well done to inespape-1, SkipEastport, xylit333, Nomissimon10, and 11433Sthlm.
We have 87 users new to the leaderboard in October from September’s standings, the highest of which was Nomissimon10 who climbed to position 6, congratulations Nomissimon10! 202 of the featured users from October improved their rank month to month, so well done to all of you as well.
15 of our contributors who featured in September leaderboard improved their ranking by more than 100 places, so kudos to ahmetkozan, Perspicuity1, tmariotoledo, dkaan-47073, ivhanroman, solnoms, naliacr, sirenwatcherfor, bta98, zedmusic, ehren-50501, marty602, ElectricBeelsebub, benourdog, and britstuff as well!
Thanks again for submitting to IMDb and congratulations to all of our top 300 leaderboard contributors.
(edited)
0
ACT_1
8.6K Messages
•
176.8K Points
3 years ago
Not Employee
@Will
November
October
September
August
July
⬇️
June 1/2 year
May
April
March
inespape-1 333,266 / 31 days = 10,750 per day = 447 per hour = 7 per minute ?? 😲
Lifetime Total : 1,000,000+
More Stats...
IMDb Users
Fri Jan 1 2021 https://www.imdb.com/user/ur127798560 - 991,654 Registered in Dec 2020
Mon Feb 1 2021 https://www.imdb.com/user/ur128976787 - 1,178,227 Registered in Jan 2021
Mon Mar 1 2021 https://www.imdb.com/user/ur129947874 - 971,087 Registered in Feb
Thu Apr 1 2021 https://www.imdb.com/user/ur130975043 - 1,027,169 Registered in Mar
Sat May 1 2021 https://www.imdb.com/user/ur131926531 - 951,488 Registered in Apr
Tue Jun 1 2021 https://www.imdb.com/user/ur133202993 - 1,276,462 Registered in May
Thu Jul 1 2021 https://www.imdb.com/user/ur134159367 - 956,374 Registered in Jun
Sun Aug 1 2021 https://www.imdb.com/user/ur135150009 - 990,642 Registered in Jul
Wed Sep 1 2021 https://www.imdb.com/user/ur136144337 - 994,328 Registered in Aug
Fri Oct 1 2021 https://www.imdb.com/user/ur139026226 - 2,281,889 Registered in Sep
Mon Nov 1 2021 https://www.imdb.com/user/ur142078005 - 3,051,779 Registered in Oct
Sprinklr Members
https://community-imdb.sprinklr.com/leaderboard
Mon Jan 4 2021 : 91,600 (1832 pages x 50)
Mon Feb 1 2021: 92,250 (1845 pages x 50)
Mon Mar 1 2021: 92,800 (1856 pages x 50
Mon Apr 5 2021: 93,400 (1868 pages x 50)
Mon May 3 2021: 94,250 (1885 pages x 50)
Mon Jun 7 2021: 95,000 (1900 pages x 50)
Mon Jul 5 2021: 95,750 (1915 pages x 50)
Mon Aug 2 2021: 96,300 (1926 pages x 50)
Mon Sep 6 2021: 96,850 (1937 pages x 50)
Mon Oct 4 2021: 97,350 (1947 pages x 50)
Mon Nov 1 2021: 97,800 (1956 pages x 50)
IMDb stats
Titles: 7,766,299 | Names: 10,827,285 | March 2021
Titles: 8,048,324 | Names: 11,044,057 | June 2021
Titles: 8,313,921 | Names: 11,262,925 | September 2021
Pages:.....Titles 15,824,600 | Names 13,084,000
* No pages of Odd Numbers for Titles past several years ? ? *
tt15824590 The Pandora Men (TV Series)
tt15824591 404 ERROR
tt15824592 Massage Rooms (TV Series)
tt15824593 404 ERROR
tt15824594 Spirit of Innovation (TV Series)
tt15824595 404 ERROR
tt15824596 Jornal das 8 (TV Series)
tt15824597 404 ERROR
tt15824598 Ass Parade (TV Series) Kate Dee's Huge Booty (2021)
tt15824599 404 ERROR
tt15824600 The Big Brunch
IMDb Search title release_date=1874-now .. 7,279,249 titles
IMDb Search name .............................................. 11,383,156 names
IMDb Reviews ....................................................... 7,499,694 reviews
- - -
Lifetime : not just October:
MartinHafer
Sun Jun 8 2003
https://www.imdb.com/user/ur2467618/
https://www.imdb.com/user/ur2467618/ratings - 26,542 titles
https://www.imdb.com/user/ur2467618/reviews - 26,786 Reviews
martin_hafer
Joined Mon, Jul 1, 2013
https://community-imdb.sprinklr.com/users/5f4951edc17a0660597ed020
TheLittleSongbird
Fri Jan 30 2009
https://www.imdb.com/user/ur20552756/
https://www.imdb.com/user/ur20552756/ratings - 19,152 titles
https://www.imdb.com/user/ur20552756/reviews - 19,163 Reviews
bkoganbing
Sun Jun 15 2003
https://www.imdb.com/user/ur2483625/
https://www.imdb.com/user/ur2483625/ratings - 17,610 titles
https://www.imdb.com/user/ur2483625/reviews - 17,626 Reviews
Michael_Elliott
Sat Nov 25 2006
https://www.imdb.com/user/ur13134536/
https://www.imdb.com/user/ur13134536/ratings - 11 titles
https://www.imdb.com/user/ur13134536/reviews - 16,428 Reviews
Leofwine_draca
May 2000
https://www.imdb.com/user/ur0482513/
https://www.imdb.com/user/ur0482513/ratings - 19,406 titles
https://www.imdb.com/user/ur0482513/reviews - 16,117 Reviews
- - -
What is a Contributor?
https://contribute.imdb.com/czone
Contributor Hall of Fame
https://contribute.imdb.com/czone/hall_of_fame
- - -
.
(edited)
1