6.8K Messages
•
128K Points
IMDb Polls: 2022 Summary & Leaderboard
| Total no. of polls published in 2022: 1,251
[ Last year: 1,253 ]
Titles | 650 |
Images | 474 |
People |
127 |
| Total no. of Votes on 2022 Polls: 320,425
[ Last year: 446,099 ]
| Total no. of Polls featured on IMDb home page: 52
[ Last year = 48 ]
| No. of polls published in each month of 2022.
January | 111 |
February | 102 |
March |
111 |
April |
102 |
May |
104 |
June |
104 |
July |
110 |
August |
108 |
September |
99 |
October |
104 |
November |
97 |
December |
99 |
| Total no. of user participation in 2022: 68
[ Same as last year ]
| Total no. of users who joined in 2022: 24
Polls Leaderboard
| Top 10 Most Voted Polls
# | Title | Author | Date | Votes | Type | Featured |
---|---|---|---|---|---|---|
1 | Most Anticipated Movie of 2022 | Paok-Kilkis | 2022/01/03 | 2,253 | Titles | No |
2 | Favorite Detective TV Series | CyrilMartin | 2022/01/13 | 2,007 | Titles | Yes |
3 | 2022 Most Anticipated New and Returning TV Shows | mariojacobs | 2022/02/01 | 1,954 | Titles | Yes |
4 | Best Sci-Fi Movie of 2021 | BonaFideBOSS | 2022/01/06 | 1,850 | Titles | Yes |
5 | Top 25 in Sci-Fi TV From the Last 5 Years | mpaxtonpolls | 2022/02/22 | 1,571 | Titles | Yes |
6 | IMDb Top Stars of 2022 | penchofifteenpolls | 2022/12/12 | 1,486 | People | Yes |
7 | IMDb Poll Board Most Rewatchable Movie | Paok-Kilkis | 2022/05/07 | 1,438 | Titles | Yes |
8 | Which Will Be the Next $2 Billion Movie? | Paok-Kilkis | 2022/04/21 | 1,337 | Titles | Yes |
9 | IMDb Poll Board: Favorite Trilogy | BonaFideBOSS | 2022/06/04 | 1,291 | Titles | Yes |
10 | Best Action Adventure TV Series | CyrilMartin | 2022/04/21 | 1,267 | Titles | Yes |
| Top 10 Non-Featured Polls
# | Title | Author | Date | Votes | Type |
---|---|---|---|---|---|
1 | Most Anticipated Movie of 2022 | Paok-Kilkis | 2022/01/03 | 2,253 | Titles |
2 | Top 10 Highest Worldwide Grossing Movies of All Time | Master_Strange | 2022/02/12 | 860 | Titles |
3 | Most Anticipated Netflix Series of 2022 | BonaFideBOSS | 2022/01/03 | 804 | Titles |
4 | Worst Reboot of the 21st Century? | JackSlater4 | 2022/04/10 | 742 | Titles |
5 | The Best Action Anime | CyrilMartin | 2022/01/27 | 741 | Titles |
6 | Favorite Sci-Fi Action Movie | CyrilMartin | 2022/03/07 | 695 | Titles |
7 | Most Anticipated Indian Movie of 2022 | BonaFideBOSS | 2022/01/16 | 682 | Titles |
8 | Best American High School Movie | CyrilMartin | 2022/02/09 | 646 | Titles |
9 | Best Movie Sequel of 2021 | Paok-Kilkis | 2022/01/17 | 609 | Titles |
10 | Oscars 2022 — Fan-Voted Favorite Movie | urbanemovies | 2022/03/01 | 581 | Titles |
Non-Featured = Polls not featured on the IMDb home page.
| Top 10 Most Voted Titles Polls
# | Title | Author | Date | Votes | Featured |
---|---|---|---|---|---|
1 | Most Anticipated Movie of 2022 | Paok-Kilkis | 2022/01/03 | 2,253 | No |
2 | Favorite Detective TV Series | CyrilMartin | 2022/01/13 | 2,007 | Yes |
3 | 2022 Most Anticipated New and Returning TV Shows | mariojacobs | 2022/02/01 | 1,954 | Yes |
4 | Best Sci-Fi Movie of 2021 | BonaFideBOSS | 2022/01/06 | 1,850 | Yes |
5 | Top 25 in Sci-Fi TV From the Last 5 Years | mpaxtonpolls | 2022/02/22 | 1,571 | Yes |
6 | IMDb Poll Board Most Rewatchable Movie | Paok-Kilkis | 2022/05/07 | 1,438 | Yes |
7 | Which Will Be the Next $2 Billion Movie? | Paok-Kilkis | 2022/04/21 | 1,337 | Yes |
8 | IMDb Poll Board: Favorite Trilogy | BonaFideBOSS | 2022/06/04 | 1,291 | Yes |
9 | Best Action Adventure TV Series | CyrilMartin | 2022/04/21 | 1,267 | Yes |
10 | Oscars 2022 — Films With Multiple Nominations | BonaFideBOSS | 2022/02/09 | 1,257 | Yes |
| Top 10 Most Voted Images Polls
# | Title | Author | Date | Votes | Featured |
---|---|---|---|---|---|
1 | Favorite 'Thor' Character | Paok-Kilkis | 2022/07/06 | 799 | Yes |
2 | Villains in Romance Movies | Paok-Kilkis | 2022/11/03 | 788 | Yes |
3 | Favorite "Stranger Things" Cast Addition | Eagles90 | 2022/08/03 | 748 | Yes |
4 | Steve Carell at 60 | brijeshmarand | 2022/08/17 | 606 | Yes |
5 | Toni Collette at 50 | brijeshmarand | 2022/11/01 | 530 | Yes |
6 | Best Movie Villain of 2021 | Paok-Kilkis | 2022/01/13 | 512 | No |
7 | The Best 1990s Villain | Paok-Kilkis | 2022/03/09 | 494 | No |
8 | Most Iconic "Wet" Scenes | ElMaruecan82 | 2022/01/30 | 468 | No |
9 | The Best 1980s Villain | Paok-Kilkis | 2022/04/14 | 464 | No |
10 | The Best 2010s Couples | Paok-Kilkis | 2022/02/03 | 431 | No |
| Top 10 Most Voted Celebrities (People) Polls
# | Title | Author | Date | Votes | Featured |
---|---|---|---|---|---|
1 | IMDb Top Stars of 2022 | penchofifteenpolls | 2022/12/12 | 1,486 | Yes |
2 | Oscars 2022 — First Time Nominees | brijeshmarand | 2022/02/12 | 760 | Yes |
3 | Best "Best Actor" 2000-2009 | ethangentle | 2022/03/26 | 428 | No |
4 | Best Actor/Actress Winner - Born in January | brijeshmarand | 2022/01/05 | 398 | No |
5 | Singers Who Became Actors | BonaFideBOSS | 2022/02/02 | 390 | No |
6 | Oscars 2022 — Best Leading Actor | CyrilMartin | 2022/02/17 | 381 | No |
7 | Who Would Play Your Mother? | pbn | 2022/05/08 | 349 | No |
8 | My Name Is "Chris" | jafar413 | 2022/04/23 | 345 | No |
9 | Favorite 'Spider-Man' Return | Paok-Kilkis | 2022/01/04 | 344 | No |
10 | Best "Best Actor" 1990-1999 | ethangentle | 2022/03/22 | 341 | No |
Authors Leaderboard
| Top 10 Authors by Number of Votes
Rank | Author | Votes |
---|---|---|
1 | Paok-Kilkis | 57,848 |
2 | BonaFideBOSS | 44,930 |
3 | brijeshmarand | 26,491 |
4 | mariojacobs | 24,454 |
5 | urbanemovies | 17,358 |
6 | CyrilMartin | 15,502 |
7 | Breumaster | 11,908 |
8 | pbn | 10,709 |
9 | jafar413 | 9,619 |
10 | thenolanfan | 9,429 |
| Top 10 Authors by Number of Polls
Rank | Author | Polls |
---|---|---|
1 | Paok-Kilkis | 183 |
2 | BonaFideBOSS | 144 |
3 | mariojacobs | 116 |
4 | brijeshmarand | 104 |
5 | urbanemovies | 91 |
6 | Breumaster | 58 |
7 | pbn | 47 |
8 | thenolanfan | 44 |
9 | jafar413 | 38 |
10 | Djesika | 38 |
| Authors Whose Polls Were Featured on IMDb Home Page
Rank | Author | Features |
---|---|---|
1 | BonaFideBOSS | 11 |
2 | Paok-Kilkis | 10 |
3 | brijeshmarand | 8 |
4 | CyrilMartin | 8 |
5 | mpaxtonpolls | 3 |
6 | mariojacobs | 2 |
7 | urbanemovies | 2 |
8 | pbn | 1 |
9 | thenolanfan | 1 |
10 | ElMaruecan82 | 1 |
11 | penchofifteenpolls | 1 |
12 | Eagles90 | 1 |
13 | jgga-10977 | 1 |
14 | Cherganski | 1 |
15 | EdwardHedelius | 1 |
Track IMDb polls and see statistics and leaderboard: http://imdbstats.com/
Follow IMDb Polls: Twitter | Facebook | Instagram
Track IMDb polls and see statistics and leaderboard: https://imdbstats.com/
Follow IMDb Polls: Twitter | Facebook | Instagram
dan_dassow
Champion
•
19.5K Messages
•
477.9K Points
2 years ago
@BonaFideBOSS ,
Thanks.
I posted a link to this thread here:
IMDb Top 300 Data Contributors for 2022 (and Happy New Year 2023 from IMDb) | IMDb Community Forums (sprinklr.com)
(edited)
0
ACT_1
8.6K Messages
•
176.8K Points
2 years ago
@BonaFideBOSS 😀
Can you add a link to
IMDb Polls: 2021 Summary & Leaderboard ??
I can not find it in a Search
https://community-imdb.sprinklr.com/conversations/search?q=IMDb%20Polls%3A%202021
Search Results (75.1K)
.
3
Breumaster
8.9K Messages
•
166K Points
2 years ago
Cool stats! I like it. :D
0
Pencho15
Champion
•
6.9K Messages
•
120.2K Points
2 years ago
Quite interesting that the most voted poll wasn't featured.
Congratulations on your 11 featured polls @BonaFideBOSS
0