Employee
•
17.5K Messages
•
313.2K Points
Top 300 Contributor Leaderboard for March 2022
Hi all!
Welcome to March’s top contributor leaderboard update. The below is our top 300 contributors by approved items submitted throughout March. As ever the movement column references the previous rankings - in this case the February top contributor leaderboard.
Come and join the discussion. We appreciate all of your feedback on the leaderboard experience.
rank | nick | total | movement |
1 | Nomissimon10 | 1098271 | ↔️ |
2 | matthias_metzger | 789834 | ⬆️ |
3 | inespape-1 | 435824 | ⬇️ |
4 | formulakaz | 140891 | ⬇️ |
5 | cinelamour | 63825 | ⬆️ |
6 | RitaAbbas | 46061 | ⬆️ |
7 | arshela | 43552 | ⬆️ |
8 | ahmetkozan | 34102 | ⬆️ |
9 | raympretorius | 33213 | ↔️ |
10 | xylit333 | 28121 | ⬆️ |
11 | KaramXXV | 28087 | ⬆️ |
12 | harrisonjiang-78175 | 25440 | ⬆️ |
13 | ron_whisky | 25392 | ⬆️ |
14 | pegg1976 | 22031 | ⬆️ |
15 | madhuc | 20970 | ⬇️ |
16 | kashyapchandhock | 20258 | ⬆️ |
17 | Ioana_St | 19286 | ⬆️ |
18 | Woodyanders | 19223 | ⬇️ |
19 | dscbulkmail-amazon | 18908 | ⬆️ |
20 | Stevarooni | 18861 | ⬇️ |
21 | soma-2 | 18777 | ⬇️ |
22 | 11433Sthlm | 18354 | ⬆️ |
23 | GusF | 17996 | ⬆️ |
24 | Mark_a_Wood | 17112 | ⬇️ |
25 | winsfordtown | 15442 | ⬆️ |
26 | ind3 | 15358 | ⬇️ |
27 | bta98 | 14686 | ⬆️ |
28 | sundevilemily | 14528 | ↔️ |
29 | Perspicuity1 | 13304 | ⬆️ |
30 | Happy_Evil_Dude | 13259 | ⬆️ |
31 | vorachotes | 12987 | ⬆️ |
32 | capamaroux-1 | 12899 | ⬆️ |
33 | joeddelozier | 12661 | ⬆️ |
34 | Blaine1942 | 12190 | ⬆️ |
35 | chribren | 12151 | ⬆️ |
36 | LargoDonWen | 11734 | ⬆️ |
37 | Lara_Cain | 11733 | ⬇️ |
38 | Majon1 | 11206 | ⬆️ |
39 | elouie2000 | 10764 | ⬆️ |
40 | vande | 10587 | ⬇️ |
41 | fkevin-94651 | 10545 | ⬇️ |
42 | projectobjectvault | 10211 | ⬆️ |
43 | yook | 10166 | ⬆️ |
44 | abtheboss | 9986 | ⬆️ |
45 | denny-27 | 9827 | ⬇️ |
46 | NickRiganas | 9598 | ⬆️ |
47 | aapraje | 9529 | ⬆️ |
48 | essmom | 9394 | ⬆️ |
49 | Holojarg | 9327 | ⬇️ |
50 | lapantera | 9230 | ⬆️ |
51 | jerrygauthier | 9227 | ↔️ |
52 | Gabrielfox | 9100 | ⬇️ |
53 | Huggo | 8990 | ⬆️ |
54 | martinchinwuba | 8976 | ⬆️ |
55 | slordoshoes | 8866 | ⬆️ |
56 | ivyshayepeek | 8824 | ⬆️ |
57 | Sosna95 | 8789 | ⬆️ |
58 | trotter1954 | 8276 | ⬆️ |
59 | scharlachred | 8246 | ⬇️ |
60 | solnoms | 8179 | ⬆️ |
61 | zoltanakos | 8155 | ⬇️ |
62 | severthor | 7997 | ⬇️ |
63 | garnmgu | 7918 | ⬆️ |
64 | vielguillaume | 7908 | ⬇️ |
65 | krisdeverett | 7809 | ⬆️ |
66 | mitchelvwijk | 7713 | ⬇️ |
67 | PierreLeewes-2 | 7615 | ⬆️ |
68 | philipfhayes | 7615 | ⬇️ |
69 | sl-15684 | 7526 | ⬆️ |
70 | thomaswake16 | 7391 | ⬆️ |
71 | shatterdaymorn | 7352 | ⬇️ |
72 | migueloliveiramonteiro | 7278 | ⬆️ |
73 | usu4l-susp3ct | 7192 | ⬆️ |
74 | jmgr-86592 | 7094 | ⬆️ |
75 | sarge-19 | 7088 | ↔️ |
76 | emiebocalbos-jp | 7027 | ⬇️ |
77 | ugugege | 6605 | ⬆️ |
78 | mnmonteiro | 6555 | ⬆️ |
79 | rharlan58 | 6236 | ⬆️ |
80 | vondiesel-1 | 6234 | ⬆️ |
81 | lecoinducinephage | 6062 | ⬇️ |
82 | nickromm | 6001 | ⬇️ |
83 | davefoss | 5985 | ⬆️ |
84 | tazjjh | 5959 | ⬆️ |
85 | Invisible2015 | 5956 | ⬆️ |
86 | linus2001 | 5615 | ⬆️ |
87 | michaelfool | 5587 | ⬆️ |
88 | akira625 | 5552 | ⬆️ |
89 | geeked-out-4-movies | 5501 | ⬆️ |
90 | Velaska_official | 5481 | ⬆️ |
91 | Simba63 | 5390 | ⬆️ |
92 | TTTEFan1990 | 5381 | ⬆️ |
93 | tmfraga | 5378 | ⬇️ |
94 | Greg75 | 5339 | ⬇️ |
95 | robetsonian | 5279 | ⬇️ |
96 | jmosen | 5277 | ⬆️ |
97 | Kurre | 5203 | ⬇️ |
98 | Channing_F | 5195 | ⬇️ |
99 | Chip_douglas | 5185 | ⬇️ |
100 | CPPB-Int | 5057 | ⬆️ |
101 | Rain85 | 4994 | ⬆️ |
102 | skillwithaquill | 4975 | ⬇️ |
103 | edwinwilson65 | 4961 | ⬆️ |
104 | bderoes | 4898 | ⬆️ |
105 | tomdelfino | 4818 | ⬇️ |
106 | mrslukearnold | 4707 | ⬆️ |
107 | The_Professor_Scary | 4648 | ⬆️ |
108 | farhanazhari05 | 4644 | ⬆️ |
109 | LoginTo | 4569 | ⬆️ |
110 | danstarr69 | 4566 | ⬇️ |
111 | mariojacobs | 4537 | ⬆️ |
112 | benhampel | 4445 | ⬆️ |
113 | thcarvalhobr | 4360 | ⬆️ |
114 | tillmany | 4340 | ⬇️ |
115 | tahagumustg | 4286 | ⬆️ |
116 | nawallamrini | 4244 | ⬆️ |
117 | glf-5 | 4228 | ⬆️ |
118 | aninosc | 4206 | ⬆️ |
119 | anmil-94087 | 4183 | ↔️ |
120 | MrIQ | 4134 | ⬆️ |
121 | horn-5 | 4129 | ⬆️ |
122 | bombersflyup | 4064 | ⬆️ |
123 | ramanlamba-69224 | 4051 | ⬇️ |
124 | Scarefish | 4022 | ⬆️ |
125 | jason-nadle | 3995 | ⬆️ |
126 | snazzyleo-40564 | 3994 | ⬇️ |
127 | max-wellsmart92 | 3912 | ⬆️ |
128 | mlb3116 | 3892 | ⬆️ |
129 | calderde | 3878 | ⬇️ |
130 | fadlykurniadi | 3875 | ⬆️ |
131 | johanim | 3854 | ⬆️ |
132 | Global_Joe21 | 3851 | ⬆️ |
133 | GBrazier | 3801 | ⬆️ |
134 | mysteriousbluebox | 3773 | ⬇️ |
135 | B3X | 3751 | ⬆️ |
136 | ayumihamasakifan | 3710 | ⬆️ |
137 | Lenonn | 3708 | ⬇️ |
138 | bulldogenthusiast | 3687 | ⬆️ |
139 | diveta-productions | 3664 | ⬆️ |
140 | niunoniotro | 3659 | ⬆️ |
141 | jwelch-21319 | 3657 | ⬆️ |
142 | jimjo1216 | 3581 | ⬇️ |
143 | eknowlson | 3573 | ⬆️ |
144 | tmariotoledo | 3565 | ⬆️ |
145 | Akasava | 3542 | ⬇️ |
146 | TrivWhiz | 3532 | ⬆️ |
147 | ebrahimiexe | 3523 | ⬆️ |
148 | heardyet | 3492 | ⬆️ |
149 | AmyLynnOrg | 3467 | ⬆️ |
150 | izko-35160 | 3459 | ⬆️ |
151 | jan_nihilation | 3425 | ⬇️ |
152 | tityron | 3419 | ⬆️ |
153 | norbertcreutz | 3414 | ⬇️ |
154 | archienojado | 3413 | ⬆️ |
155 | Peter-Patrick76 | 3366 | ⬇️ |
156 | angeldimov-35162 | 3343 | ⬆️ |
157 | hendersonave | 3327 | ⬇️ |
158 | slownet2 | 3287 | ⬇️ |
159 | lor_ | 3202 | ⬇️ |
160 | lament7 | 3201 | ⬆️ |
161 | bbmtl-21883 | 3188 | ⬇️ |
162 | christinaGR | 3131 | ⬆️ |
163 | Bolkonskij | 3120 | ⬇️ |
164 | Valkyrslayer | 3040 | ⬇️ |
165 | marty602 | 3032 | ⬆️ |
166 | johnnymoronic | 3026 | ⬆️ |
167 | benourdog | 2983 | ⬇️ |
168 | timzimferno | 2983 | ⬆️ |
169 | johannawallenius | 2963 | ⬇️ |
170 | The_Movie_Cat | 2935 | ⬇️ |
171 | Godslaye | 2903 | ⬆️ |
172 | neilr64 | 2899 | ⬆️ |
173 | superherophillip | 2868 | ⬆️ |
174 | lwstwck | 2868 | ⬆️ |
175 | PJ66MR | 2859 | ⬇️ |
176 | hectorsoteloblancas | 2856 | ⬆️ |
177 | WillsonEP | 2850 | ⬇️ |
178 | invisec | 2833 | ⬆️ |
179 | mradamrudy | 2796 | ⬆️ |
180 | yossi-tissona | 2791 | ⬆️ |
181 | AhmedDaReviewer | 2791 | ⬇️ |
182 | over_the-world | 2769 | ⬇️ |
183 | fredcdobbs5 | 2744 | ⬆️ |
184 | NoWireHangers | 2720 | ⬆️ |
185 | Jukka_A | 2712 | ⬇️ |
186 | manikuttanfans | 2710 | ⬆️ |
187 | go4dominik | 2682 | ⬆️ |
188 | northsouth | 2644 | ⬆️ |
189 | SteveResin | 2631 | ⬆️ |
190 | Dekkappai | 2566 | ⬇️ |
191 | rnahigian | 2529 | ⬆️ |
192 | RoderichFM | 2510 | ⬆️ |
193 | themoviedude-39448 | 2498 | ⬆️ |
194 | darshapg | 2496 | ⬆️ |
195 | kuldeepchauhan_331 | 2487 | ⬆️ |
196 | kelly-nugent | 2482 | ⬆️ |
197 | calderdo | 2475 | ⬇️ |
198 | NoRa_FoKa | 2460 | ⬆️ |
199 | scgary66 | 2444 | ⬇️ |
200 | DanielleNotes | 2400 | ⬆️ |
201 | mgpike | 2398 | ⬇️ |
202 | gal bela | 2392 | ⬆️ |
203 | patriciovilches | 2361 | ⬆️ |
204 | kumkanta | 2361 | ⬆️ |
205 | hm-2021 | 2326 | ⬆️ |
206 | michh-82503 | 2307 | ⬆️ |
207 | marcial84 | 2285 | ⬇️ |
208 | McBE92 | 2282 | ⬆️ |
209 | GMJames | 2256 | ⬆️ |
210 | stefanocappuccio-sc | 2216 | ⬆️ |
211 | jg-50323 | 2201 | ⬆️ |
212 | dj-dom | 2196 | ⬇️ |
213 | brijeshmuliya | 2190 | ⬇️ |
214 | spring_migrant | 2177 | ⬆️ |
215 | tfssmbpl-imdb | 2175 | ⬆️ |
216 | mririv | 2167 | ⬇️ |
217 | alearrioja | 2157 | ⬆️ |
218 | allarago | 2128 | ⬇️ |
219 | Travis_Bickle92 | 2127 | ⬆️ |
220 | keithrezacomedy | 2120 | ⬆️ |
221 | zoroman2008 | 2095 | ⬆️ |
222 | forbidden_love-359-717451 | 2087 | ⬇️ |
223 | shygirl@zwallet.com | 2082 | ⬆️ |
224 | ekhatorsam | 2080 | ⬆️ |
225 | jggav | 2078 | ⬆️ |
226 | sarah-kitchen | 2053 | ⬆️ |
227 | pampeano2882 | 2038 | ⬆️ |
228 | uammaasi | 2034 | ⬆️ |
229 | alexandra2144 | 2021 | ⬆️ |
230 | Fettzilla85 | 2017 | ⬆️ |
231 | naliacr | 2008 | ⬆️ |
232 | timbennetthuxtable | 1996 | ⬇️ |
233 | VIS-MARKETING | 1994 | ⬇️ |
234 | snail3 | 1978 | ⬆️ |
235 | Col Needham | 1963 | ⬇️ |
236 | SchaiDog | 1960 | ⬆️ |
237 | EvanD71 | 1951 | ⬆️ |
238 | thebreadladyky | 1946 | ⬇️ |
239 | statmanjeff | 1937 | ⬆️ |
240 | FangsNL | 1937 | ⬇️ |
241 | galanilon | 1924 | ⬆️ |
242 | rikyfaria | 1913 | ⬆️ |
243 | PierreS | 1911 | ⬇️ |
244 | livewirebryant-58232 | 1911 | ⬇️ |
245 | Elwood_Blues | 1909 | ⬆️ |
246 | damianlopezasla | 1906 | ⬆️ |
247 | adfrombach | 1901 | ⬆️ |
248 | amickbyron | 1898 | ⬇️ |
249 | mbjwilkins | 1896 | ⬆️ |
250 | madohomuenterprises | 1878 | ⬆️ |
251 | sharedpdp | 1867 | ⬆️ |
252 | glyntreharne-1 | 1866 | ⬇️ |
253 | movieagent08 | 1859 | ⬇️ |
254 | ccf7913 | 1858 | ⬇️ |
255 | chal-4 | 1832 | ⬆️ |
256 | JMichael22 | 1824 | ⬆️ |
257 | markotovarovic | 1823 | ⬇️ |
258 | jakeman_d | 1809 | ⬆️ |
259 | hclark-76943 | 1791 | ⬆️ |
260 | lavendarmajenta | 1760 | ⬆️ |
261 | SirPercy | 1751 | ⬆️ |
262 | Piedradura | 1746 | ⬇️ |
263 | PlocktonTurnPointt | 1741 | ⬆️ |
264 | jmgr-91142 | 1732 | ⬆️ |
265 | clarkm29 | 1715 | ⬆️ |
266 | natmata | 1715 | ⬇️ |
267 | Mjollnir | 1707 | ⬇️ |
268 | ah-26387 | 1704 | ⬆️ |
269 | jamesfox82 | 1679 | ⬆️ |
270 | wflare | 1676 | ⬆️ |
271 | apostolis1989 | 1672 | ⬆️ |
272 | alkar050664 | 1669 | ⬆️ |
273 | k-vissers | 1641 | ⬆️ |
274 | support-33115 | 1635 | ⬆️ |
275 | martinu-2 | 1634 | ⬆️ |
276 | singhalhitesh-21527 | 1629 | ⬆️ |
277 | rnibedit | 1620 | ⬇️ |
278 | owenrees | 1619 | ⬆️ |
279 | ulf-635-523367 | 1617 | ⬆️ |
280 | Basse3 | 1615 | ⬆️ |
281 | csleonardos | 1614 | ⬆️ |
282 | info-14672-08917 | 1609 | ⬆️ |
283 | andrereisproducao | 1609 | ⬆️ |
284 | Rachel | 1607 | ⬆️ |
285 | Leffaneuvos | 1605 | ⬇️ |
286 | neindyfeiv | 1591 | ⬇️ |
287 | pradeepvishwakarma-38554 | 1585 | ⬆️ |
288 | Vesylum | 1583 | ⬇️ |
289 | basakm-58738 | 1578 | ⬆️ |
290 | J. Spurlin | 1574 | ⬇️ |
291 | psujitha-38162 | 1572 | ⬇️ |
292 | Bronco46 | 1571 | ⬆️ |
293 | seanpaulk-559-648890 | 1568 | ⬆️ |
294 | gaby_fa-55033 | 1550 | ⬆️ |
295 | f-88612 | 1517 | ⬇️ |
296 | jeawarren | 1482 | ⬆️ |
297 | DmitryKantorov | 1480 | ⬆️ |
298 | MrBlondNYC | 1471 | ⬆️ |
299 | rich975 | 1463 | ⬆️ |
300 | Ultradeth | 1461 | ⬆️ |
Michelle
Employee
•
17.5K Messages
•
313.2K Points
3 years ago
Massive thanks to everyone who found the time to contribute in March! We really value all of your efforts and, whether you made it onto the leaderboard this month or not, we really appreciate you!
March saw an enormous volume of contributions from our leaderboard, with our top 300 totaling 4,186,350 items between them, an increase of 1,197,433 on last month. Our top 300 were submitting over 1 and a half items a second! A special call out to this month’s top 10!
Nomissimon10
matthias_metzger
inespape-1
formulakaz
cinelamour
RitaAbbas
arshela
ahmetkozan
raympretorius
xylit333
We have a new top 3 again this month. Nomissimon10 maintains a steady hold on top spot with an incredible 1,098,271 items this month. A resurgent matthias_metzger added 7 times as many items in March as in Feb and jumped four spaces into 2nd spot. Whilst inespape-1 also saw a mighty increase, with 34% more items than last month. Formulakaz and cinelamour round out a prolific top 5, who between them accounted for 2,528,645 items - that’s 60% of the entire leaderboard. Incredible effort guys!
Outside of the top 5, a big surge from xylit saw a jump of 20 places into the top 10 (congrats xylit!). There were also big leaps from martinchinwuba, The_Professor_Scary and johanim who each made jumps over 140 places this month! In fact, 19 of you contributed more than double your tallies from last month - so call outs also for Ioana_St, joedelozier, abtheboss, KaramXXV, Rain85, jmosen, LoginTo, mnmonteiro, aapraje, PierreLeewes-2, kashyapchandhock, TrivWhiz and Velaska_official. Amazing stuff!
Just like last month, we had 90 new or returning contributors who were not on the Feb leaderboard - a warm welcome to all of you. The highest new or returning contributor was Perspicuity1 who climbed all the way up to position 29. Well done Perspicuity1!
Thanks to everyone for submitting to IMDb and congratulations again to our top 300!
(edited)
0
MovieCat
541 Messages
•
10.3K Points
3 years ago
170th, that's not too shabby.
I'm back to the office more now, so it'll continue to slide, unfortunately. More travel time = less contributing time.
0
ACT_1
8.5K Messages
•
176.2K Points
3 years ago
Nomissimon10 : 1,098,271 : 35,428 per day : 1,476 per hour : 24 per minute ??
Change to
Green arrows : UP
Red arrows : DOWN
March 2022
February 2022
January 2022
November 2021
October 2021
September 2021
August 2021
July 2021
⬇️
June 2021 (1/2 year)
May 2021
April 2021
March 2021
nashleeteamo-85176
IMDb member since Sat Jan 1 2022
https://www.imdb.com/user/ur147786058/
wardowski-24301
Tue Feb 1 2022
https://www.imdb.com/user/ur149325337/
qvqcdq
Tue Mar 1 2022
https://www.imdb.com/user/ur150344723/
rbfrjshpj
Fri Apr 1 2022
https://www.imdb.com/user/ur151629869/
- - -
IMDb stats
http://www.imdb.com/pressroom/stats/
- Titles: 7,766,299 | Names: 10,827,285 | March 2021
- Titles: 8,048,324 | Names: 11,044,057 | June 2021
- Titles: 8,313,921 | Names: 11,262,925 | September 2021
- Titles: 8,744,296 | Names: 11,398,840 | December 2021
- Titles: 10,057,100 | Names: 11,515,379 | March 2022
http://web.archive.org/web/*/http://www.imdb.com/pressroom/stats/
Pages:..... Titles 19,300,000 | Names 13,535,000
https://www.imdb.com/title/tt19300000/
* No pages of Odd Numbers for Titles past several years? ? *
https://www.imdb.com/name/nm13535000/
IMDb Search title release_date=1874->now ....... 9,135,770 titles.
https://www.imdb.com/search/title/?release_date=1874-01-01,&adult=include&sort=release_date,asc
keyword_expert
IMDb Search/title keywords=!s ........ 10,190,000 titles
https://www.imdb.com/search/title/?keywords=!s&adult=include
IMDb Search name gender=male,female ......... 6,750,434 names.
https://www.imdb.com/search/name?gender=male,female&adult=include
IMDb Search name ........................................ 11,776,372 names.
https://www.imdb.com/search/name/?adult=include
IMDb Reviews .................................... 8,021,000 Reviews
https://www.imdb.com/review/rw8021000/
- - -
Add Date pages Created and Modified to pages ??
.
(edited)
0
VonPunk
802 Messages
•
15.4K Points
3 years ago
I'm up 6 places, I never realise I've done so much some months.
Well done everyone. Thanks for the work you put into the list Michelle.
0
don_30lej8zccspy3
183 Messages
•
5.5K Points
3 years ago
Thanks for this month's update Michelle.... Back up to 19th position from 21 last month for me, I'm surprised to say the least!
Well done everyone.
Don
0
EvanD71
20 Messages
•
294 Points
3 years ago
Out of interest, what position is the top sole human (non-bot or non-scripted, etc) contributor?
1
niunoniotro
3 Messages
•
90 Points
3 years ago
140! and that's 9 or 10 months in a row in the top 300. Good Vibes
0
0