Champion
•
3.7K Messages
•
77.7K Points
Top 300 Contributor Leaderboard for March Trial
Hi everyone!
Welcome to the Top Contributor Leaderboard for March Trial. I will be posting a new comment with an updated leaderboard every Monday, for the rest of the month, letting you know how the featured contributor rankings and totals have changed from week to week. Please note that all totals will be cumulative week on week e.g. the contributor totals for week 2 will also include items from week 1.
Come and join the discussion, all feedback on the trial is welcome!
Thanks,
Will
Final Top Contributor Leaderboard
Please see the final leaderboard standings for March and for this trial. Thank you to all of our featured contributors for taking part and for your submissions throughout the month.
rank | nick | total | movement |
1 | inespape-1 | 282,149 | ↔️ |
2 | Perspicuity1 | 81,437 | ↔️ |
3 | michaelfool | 56,343 | ↔️ |
4 | formulakaz | 55,689 | ↔️ |
5 | cinelamour | 48,573 | ↔️ |
6 | spring_migrant | 37,015 | ↔️ |
7 | harrisonjiang-78175 | 28,689 | ⬆️ |
8 | batshoncristiano | 28,466 | ⬇️ |
9 | Woodyanders | 24,806 | ⬆️ |
10 | Mark_a_Wood | 24,400 | ↔️ |
11 | ctfabian | 23,458 | ⬆️ |
12 | BonaFideBOSS | 22,702 | ⬇️ |
13 | ron_whisky | 21,427 | ⬇️ |
14 | digital-18070 | 20,424 | ⬇️ |
15 | emiebocalbos-jp | 20,238 | ↔️ |
16 | pegg1976 | 19,982 | ⬇️ |
17 | Ioana_St | 17,026 | ↔️ |
18 | mcwelch7 | 16,753 | ⬆️ |
19 | ymirkovic | 16,538 | ⬇️ |
20 | dscbulkmail-amazon | 16,408 | ⬇️ |
21 | bradleykent1 | 15,969 | ⬆️ |
22 | Blaine1942 | 15,563 | ⬇️ |
23 | denny-27 | 15,419 | ⬇️ |
24 | raympretorius | 15,248 | ⬇️ |
25 | Huggo | 15,190 | ⬇️ |
26 | Holojarg | 14,058 | ↔️ |
27 | Greg75 | 13,366 | ⬇️ |
28 | Happy_Evil_Dude | 12,999 | ⬆️ |
29 | geeked-out-4-movies | 12,908 | ⬇️ |
30 | Invisible2015 | 12,483 | ⬆️ |
31 | farhanazhari05 | 12,420 | ⬇️ |
32 | soma-2 | 12,054 | ⬇️ |
33 | elouie2000 | 11,944 | ⬇️ |
34 | Stevarooni | 11,502 | ⬇️ |
35 | shatterdaymorn | 11,011 | ⬆️ |
36 | trotter1954 | 10,596 | ⬆️ |
37 | thomaswake16 | 10,586 | ↔️ |
38 | gurer-65810 | 10,463 | ⬆️ |
39 | Leffaneuvos | 10,347 | ⬇️ |
40 | vorachotes | 10,303 | ⬆️ |
41 | yook | 10,226 | ⬆️ |
42 | Lara_Cain | 10,017 | ⬆️ |
43 | PierreLeewes-2 | 9,830 | ⬆️ |
44 | zoltanakos | 9,603 | ⬇️ |
45 | Robohopper | 9,554 | ⬇️ |
46 | Simba63 | 9,525 | ⬆️ |
47 | joeddelozier | 9,340 | ⬇️ |
48 | saebaby86 | 9,275 | ⬇️ |
49 | lapantera | 9,166 | ⬆️ |
50 | 11433Sthlm | 9,099 | ⬇️ |
51 | sarge-19 | 8,735 | ⬆️ |
52 | ianlueck | 8,716 | ⬆️ |
53 | calderdo | 8,667 | ⬆️ |
54 | ncottone-28464 | 8,660 | ⬇️ |
55 | tashrimac | 8,282 | ⬇️ |
56 | horn-5 | 8,101 | ⬇️ |
57 | dk_schiff | 8,048 | ⬆️ |
58 | NickRiganas | 7,925 | ⬇️ |
59 | mna-35184 | 7,893 | ⬇️ |
60 | Kurre | 7,863 | ⬆️ |
61 | mneu-22567 | 7,763 | ⬆️ |
62 | skillwithaquill | 7,686 | ⬆️ |
63 | pampeano2882 | 7,638 | ⬇️ |
64 | lecoinducinephage | 7,625 | ⬆️ |
65 | lor_ | 7,571 | ⬇️ |
66 | info-68530 | 7,477 | ⬇️ |
67 | ind3 | 7,452 | ⬇️ |
68 | philipfhayes | 7,331 | ⬆️ |
69 | benhampel | 7,290 | ⬇️ |
70 | vielguillaume | 7,215 | ⬆️ |
71 | jostimor | 6,997 | ⬆️ |
72 | E-Kartoffel | 6,951 | ⬆️ |
73 | Gabrielfox | 6,899 | ⬇️ |
74 | ahmetkozan | 6,872 | ⬇️ |
75 | rvindas-38328 | 6,840 | ⬇️ |
76 | martindano | 6,783 | ⬇️ |
77 | jimjo1216 | 6,730 | ⬇️ |
78 | Littleman95 | 6,694 | ⬇️ |
79 | chribren | 6,356 | ⬇️ |
80 | maaarun | 6,309 | ⬆️ |
81 | Velaska_official | 6,299 | ⬆️ |
82 | essmom | 6,277 | ⬆️ |
83 | eknowlson | 6,230 | ⬆️ |
84 | akira625 | 6,173 | ⬇️ |
85 | martinchinwuba | 6,150 | ⬇️ |
86 | madhuc | 6,134 | ⬇️ |
87 | arturo_smallcharm | 6,114 | ⬇️ |
88 | zedmusic | 5,818 | ⬇️ |
89 | jmgr-86592 | 5,799 | ⬆️ |
90 | Peter-Patrick76 | 5,723 | ⬇️ |
91 | Col Needham | 5,694 | ⬆️ |
92 | Rain85 | 5,693 | ⬆️ |
93 | snazzyleo-40564 | 5,650 | ⬆️ |
94 | LargoDonWen | 5,584 | ⬇️ |
95 | SlyFan180 | 5,569 | ⬆️ |
96 | azuraring-84989 | 5,418 | ⬇️ |
97 | ebrahimiexe | 5,360 | ⬇️ |
98 | gal bela | 5,321 | ⬆️ |
99 | slordoshoes | 5,284 | ⬇️ |
100 | LoginTo | 5,250 | ⬇️ |
101 | common_rotation | 5,241 | ⬇️ |
102 | Channing_F | 5,195 | ⬇️ |
103 | The_Movie_Cat | 5,143 | ⬇️ |
104 | Lenonn | 5,088 | ⬇️ |
105 | davefoss | 5,077 | ⬆️ |
106 | scgary66 | 5,063 | ⬇️ |
107 | PierreS | 5,061 | ⬇️ |
108 | dbassler1304 | 5,037 | ⬆️ |
109 | slownet2 | 4,999 | ⬆️ |
110 | carllh | 4,962 | ⬆️ |
111 | mafaldaroma | 4,955 | ⬇️ |
112 | capamaroux-1 | 4,938 | ⬇️ |
113 | prudi-272-737983 | 4,822 | ⬇️ |
114 | kashyapchandhock | 4,577 | ⬇️ |
115 | mitchelvwijk | 4,533 | ⬇️ |
116 | jb71a | 4,489 | ⬆️ |
117 | info-67488 | 4,455 | ⬇️ |
118 | klier_leon | 4,434 | ⬆️ |
119 | andreaguiar08 | 4,377 | ⬆️ |
120 | sweet_fluffy_puppy | 4,107 | ⬆️ |
121 | brainybrailler | 4,072 | ⬇️ |
122 | sarahm17 | 4,071 | ⬇️ |
123 | abby_fdez | 4,068 | ⬆️ |
124 | aghaemi | 4,066 | ⬆️ |
125 | tmfraga | 4,040 | ⬆️ |
126 | Tarkin | 4,032 | ⬆️ |
127 | migueloliveiramonteiro | 4,031 | ⬇️ |
128 | jan_nihilation | 4,026 | ⬆️ |
129 | jg-50323 | 4,009 | ↔️ |
130 | arans-75600 | 3,959 | ⬇️ |
131 | Tarhaseppo | 3,914 | ⬆️ |
132 | mnmonteiro | 3,856 | ⬇️ |
133 | ayumihamasakifan | 3,830 | ⬆️ |
134 | ismailumarrkhan | 3,784 | ⬇️ |
135 | christinakyriazis | 3,744 | ⬇️ |
136 | marty602 | 3,742 | ⬆️ |
137 | sonny-corleone-38-760864 | 3,691 | ⬆️ |
138 | marcial84 | 3,680 | ⬇️ |
139 | Schneider-light | 3,660 | ⬇️ |
140 | scharlachred | 3,627 | ⬆️ |
141 | Imme-van-Gorp | 3,594 | ⬆️ |
142 | Jukka_A | 3,556 | ⬆️ |
143 | Chip_douglas | 3,537 | ⬆️ |
144 | The_Professor_Scary | 3,531 | ⬆️ |
145 | paulparisot | 3,527 | ⬆️ |
146 | lovingreg23 | 3,510 | ⬆️ |
147 | TheTempestAhead | 3,481 | ⬇️ |
148 | jordangun | 3,474 | ⬇️ |
149 | carlesum | 3,473 | ⬇️ |
150 | bmlpsn | 3,414 | ⬆️ |
151 | rharlan58 | 3,404 | ⬇️ |
152 | ipsd-75573 | 3,376 | ⬇️ |
153 | kuldeepchauhan_331 | 3,365 | ⬇️ |
154 | alphastud | 3,364 | ⬇️ |
155 | robiics | 3,354 | ⬇️ |
156 | farmigaharmon | 3,341 | ⬇️ |
157 | kevinolzak | 3,317 | ⬇️ |
158 | yossi-tissona | 3,259 | ⬇️ |
159 | vondiesel-1 | 3,212 | ⬇️ |
160 | Sosna95 | 3,176 | ⬆️ |
161 | FangsNL | 3,172 | ⬆️ |
162 | KaramXXV | 3,145 | ⬆️ |
163 | DmitryKantorov | 3,096 | ⬇️ |
164 | hm-2021 | 3,094 | ⬆️ |
165 | Valkyrslayer | 3,027 | ⬆️ |
166 | hemantagarwal-05637 | 3,018 | ⬇️ |
167 | fireflightawake-22396 | 2,995 | ⬇️ |
168 | NoRa_FoKa | 2,988 | ⬆️ |
169 | PJ66MR | 2,973 | ⬆️ |
170 | RoderichFM | 2,959 | ⬆️ |
171 | consumerapplication | 2,949 | ⬇️ |
172 | bruno_knolle | 2,941 | ⬆️ |
173 | MrIQ | 2,928 | ⬆️ |
174 | aidanrodriguez-16648 | 2,908 | ⬆️ |
175 | Matt-Affleck | 2,901 | ⬇️ |
176 | markomisiraca | 2,875 | ⬆️ |
177 | anthony-42000 | 2,862 | ⬇️ |
178 | stefanocappuccio-sc | 2,859 | ⬇️ |
179 | kimran999 | 2,827 | ⬇️ |
180 | SlapCapFever | 2,823 | ⬆️ |
181 | Noirdame79 | 2,822 | ⬇️ |
182 | benboulaid | 2,822 | ⬇️ |
183 | geronimoelortegui | 2,792 | ↔️ |
184 | jayantakumarmondal | 2,778 | ⬇️ |
185 | srfacanha | 2,746 | ⬆️ |
186 | bbmtl-21883 | 2,737 | ⬆️ |
187 | jason-nadle | 2,736 | ⬇️ |
188 | bozsko-andras | 2,729 | ⬇️ |
189 | luis_caffesse | 2,727 | ⬇️ |
190 | Cecchini- | 2,721 | ⬆️ |
191 | Godslaye | 2,711 | ⬆️ |
192 | lashadardagany-858-825885 | 2,699 | ⬆️ |
193 | nelliepants | 2,690 | ⬇️ |
194 | ehren-50501 | 2,674 | ⬇️ |
195 | Rachel | 2,674 | ⬆️ |
196 | nickromm | 2,661 | ⬆️ |
197 | salternativa | 2,659 | ⬆️ |
198 | edwardhewitt65 | 2,642 | ⬇️ |
199 | jrommz | 2,623 | ⬆️ |
200 | danstarr69 | 2,595 | ⬆️ |
201 | Akasava | 2,593 | ⬇️ |
202 | britstuff | 2,585 | ⬇️ |
203 | Sekho | 2,561 | ⬇️ |
204 | connorwhearn | 2,545 | ⬇️ |
205 | xylit333 | 2,537 | ⬇️ |
206 | mysteriousbluebox | 2,528 | ⬇️ |
207 | arrifat-77810 | 2,514 | ⬇️ |
208 | anoopj226 | 2,509 | ↔️ |
209 | willsonemmanuelp | 2,497 | ⬇️ |
210 | blackorpheus-2 | 2,474 | ⬇️ |
211 | Travis_Bickle92 | 2,454 | ⬆️ |
212 | Bolkonskij | 2,443 | ⬆️ |
213 | aankietchoaksey | 2,443 | ⬇️ |
214 | mbjwilkins | 2,438 | ⬇️ |
215 | rnahigian | 2,433 | ⬇️ |
216 | mmeijlof | 2,418 | ⬆️ |
217 | sheilaforever | 2,409 | ⬇️ |
218 | ashi1550 | 2,365 | ⬇️ |
219 | Mjollnir | 2,356 | ⬇️ |
220 | paulijcalderon | 2,344 | ⬇️ |
221 | newyorkinspace | 2,341 | ⬆️ |
222 | ripitidi | 2,306 | ⬇️ |
223 | alex-mjacko | 2,300 | ⬇️ |
224 | izko-35160 | 2,294 | ⬆️ |
225 | GroupZlatan | 2,293 | ⬇️ |
226 | mririv | 2,292 | ⬆️ |
227 | georgidjul | 2,279 | ⬆️ |
228 | tityron | 2,273 | ⬆️ |
229 | slachtomi | 2,270 | ⬇️ |
230 | manzanamx1 | 2,263 | ⬇️ |
231 | JasonIK75 | 2,262 | ⬇️ |
232 | penguin-694-706044 | 2,237 | ⬆️ |
233 | fredcdobbs5 | 2,233 | ⬇️ |
234 | guillaume-52319 | 2,232 | ⬇️ |
235 | BulmaPunkRocker | 2,226 | ⬆️ |
236 | vande | 2,216 | ⬇️ |
237 | suprabj0083 | 2,200 | ⬇️ |
238 | Marcus_Trubridge | 2,187 | ⬆️ |
239 | staylor-51 | 2,182 | ⬇️ |
240 | pizarron-00920 | 2,176 | ⬇️ |
241 | blytheandferb-91172 | 2,161 | ⬆️ |
242 | EricGreene | 2,158 | ⬇️ |
243 | martinlovettross | 2,150 | ⬆️ |
244 | CPPB-Int | 2,138 | ⬆️ |
245 | rebekahlos | 2,126 | ⬇️ |
246 | marilyng-08110 | 2,105 | ⬇️ |
247 | jerrygauthier | 2,101 | ⬇️ |
248 | ruditstamas-87565 | 2,100 | ⬇️ |
249 | BeetleBailey33 | 2,096 | ⬆️ |
250 | TrivWhiz | 2,090 | ⬆️ |
251 | Rodrigo_Amaro | 2,081 | ⬇️ |
252 | thephenom-98803 | 2,063 | ⬇️ |
253 | benourdog | 2,062 | ⬇️ |
254 | livewirebryant-58232 | 2,060 | ⬇️ |
255 | dj-dom | 2,059 | ⬇️ |
256 | GBrazier | 2,056 | ⬆️ |
257 | dutchmarvel | 2,053 | ⬇️ |
258 | Gislef | 2,045 | ⬇️ |
259 | hannu-33731 | 2,042 | ⬇️ |
260 | abtheboss | 2,027 | ⬆️ |
261 | ljdoncel | 2,020 | ⬆️ |
262 | playtimejm | 1,987 | ⬇️ |
263 | noni-25243 | 1,983 | ⬇️ |
264 | k-vissers | 1,967 | ⬆️ |
265 | philip_leach | 1,958 | ⬇️ |
266 | smcgann14 | 1,940 | ⬇️ |
267 | Sergey119 | 1,930 | ⬆️ |
268 | nmilijasevic-98485 | 1,917 | ⬆️ |
269 | quintjones | 1,908 | ⬆️ |
270 | amickbyron | 1,903 | ⬇️ |
271 | pbn | 1,900 | ⬆️ |
272 | Hurdy_Gurdy_Man | 1,897 | ⬆️ |
273 | neilr64 | 1,894 | ⬆️ |
274 | glf-5 | 1,893 | ⬇️ |
275 | diveta-productions | 1,878 | ⬇️ |
276 | Himanshusainy | 1,877 | ⬇️ |
277 | lharamija | 1,868 | ⬇️ |
278 | watcheram | 1,868 | ⬇️ |
279 | ccoyle36 | 1,854 | ⬆️ |
280 | alexfbi | 1,853 | ⬆️ |
281 | invisec | 1,850 | ⬇️ |
282 | ntanakey | 1,847 | ⬇️ |
283 | sudheeshthulaseedharan | 1,819 | ⬆️ |
284 | shape5 | 1,815 | ⬇️ |
285 | umbdis | 1,797 | ⬆️ |
286 | arorashadow_2003 | 1,788 | ⬇️ |
287 | untilter | 1,780 | ⬆️ |
288 | spencergagnon-37805 | 1,774 | ⬇️ |
289 | ulf-635-523367 | 1,769 | ⬇️ |
290 | mahdi_ahmed | 1,765 | ⬇️ |
291 | sanisaaura | 1,763 | ⬇️ |
292 | mackenziepaterson-29292 | 1,757 | ⬆️ |
293 | swayleetna | 1,738 | ⬆️ |
294 | elliot91 | 1,726 | ⬇️ |
295 | wnevill | 1,714 | ⬇️ |
296 | vtorov-boss | 1,712 | ⬆️ |
297 | ozerovocka-17870 | 1,711 | ⬆️ |
298 | SchaiDog | 1,704 | ⬇️ |
299 | ChloeDee | 1,694 | ⬇️ |
300 | TVBuff90 | 1,694 | ⬇️ |
Will
Champion
•
3.7K Messages
•
77.7K Points
4 years ago
Here is the leaderboard for Week 1:
(edited)
2
ACT_1
8.6K Messages
•
176.7K Points
4 years ago
March 8 2021
Leaderboard
https://community-imdb.sprinklr.com/leaderboard
https://community-imdb.sprinklr.com/leaderboard?dateFrom=ANY&sortKey=POINTS&sortOrder=DESC&page=1858
1857 x 50 Names per page = 92,850
1858 : 3 Names now
92,853 Sprinklr members
- - -
130,200,000 IMDb Users
https://www.imdb.com/user/ur130200000
- - -
.
(edited)
3
adrian
Champion
•
3K Messages
•
72.5K Points
4 years ago
This is an interesting idea and I love getting updates without having to wait for the end of the year but how on earth has someone made 55,000+ edits so far this year?!?
10
Will
Champion
•
3.7K Messages
•
77.7K Points
4 years ago
A few stats for you - the top 300 accounted for 433,357 total items in week one alone! That's on average 61,908 a day, 2,579 an hour and 43 per minute! Great work everyone :)
0
Will
Champion
•
3.7K Messages
•
77.7K Points
4 years ago
Here is the leaderboard for Week 2:
5
Will
Champion
•
3.7K Messages
•
77.7K Points
4 years ago
Hi everyone!
Just a little reminder that if you are enjoying the contributor leaderboard trial please do let us know in the comments so we can log your feedback.
Thanks,
Will
1
0
Peter_pbn
Champion
•
14.5K Messages
•
330.9K Points
4 years ago
I'm not sure what an item means these days. Do some types of contributions release more points than others?
3
0
Will
Champion
•
3.7K Messages
•
77.7K Points
4 years ago
Here is the leaderboard for Week 3:
3
Will
Champion
•
3.7K Messages
•
77.7K Points
4 years ago
Welcome to the final month to date leaderboard update. Please see the below for Week 4:
5
0
ACT_1
8.6K Messages
•
176.7K Points
4 years ago
IMDb Statistics
https://www.imdb.com/pressroom/stats/
As of December 2020
Total Data Items: 404,763,829
Titles: 7,548,383
Names: 11,214,704
Date | Title pages | People pgs | Users | Sprinklr Members
Mon Jan 04 2021 | 13,780,000 | 12,204,000 | 127,660,000 | 91,600 (1832 pages x 50)
Mon Jan 11 2021 | 13,827,000 | 12,220,000 | 128,170,000 | 91,750 (1835 pages x 50)
Mon Jan 18 2021 | 13,848,000 | 12,240,000 | 128,500,000 | 91,950 (1839 pages x 50)
Mon Jan 25 2021 | 13,918,000 | 12,261,000 | 128,730,000 | 92,100 (1842 pages x 50)
Mon Feb 01 2021 | 13,964,000 | 12,282,000 | 128,980,000 | 92,250 (1845 pages x 50)
Mon Feb 08 2021 | 13,998,000 | 12,304,000 | 129,260,000 | 92,400 (1848 pages x 50)
Mon Feb 15 2021 | 14,050,000 | 12,324,000 | 129,500,000 | 92,500 (1850 pages x 50)
Mon Feb 22 2021 | 14,102,000 | 12,345,000 | 129,740,000 | 92,650 (1853 pages x 50)
Mon Mar 01 2021 | 14,153,500 | 12,365,000 | 12,9950,000 | 92,800 (1856 pages x 50)
Mon Mar 08 2021 | 14,201,000 | 12,385,000 | 130,200,000 | 92,900 (1858 pages x 50)
Mon Mar 15 2021 | 14,208,000 | 12,405,000 | 130,410,000 | 93,050 (1861 pages x 50)
Mon Mar 22 2021 | 14,300,000 | 12,426,000 | 130,670,000 | 93,150 (1863 pages x 50)
Mon Mar 29 2021 | 14,349,000 | 12,429,000 | 130,921,000 | 93,300 (1866 pages x 50)
https://www.imdb.com/title/tt14349100/
https://www.imdb.com/name/nm12429000/
https://www.imdb.com/user/ur130921000
https://community-imdb.sprinklr.com/leaderboard?dateFrom=ANY&page=1866
- - -
See more from above
https://community-imdb.sprinklr.com/conversations/data-issues-policy-discussions/top-300-contributor-leaderboard-for-march-trial/604619917824794abde88e90?commentId=60461dbf7ca38e5651c77d84&replyId=6048ce31af8ec22cfbf18ab8
.
(edited)
0
0
adrian
Champion
•
3K Messages
•
72.5K Points
4 years ago
I missed seeing an update this Monday. I don't think we ever got the "month end" update.
1
0
Will
Champion
•
3.7K Messages
•
77.7K Points
4 years ago
Once again, thank you to everyone for taking part and congratulations to everybody who featured in one of the leaderboard updates. I've updated the initial announcement post with the final confirmed leaderboard positions.
We hit a final total of 2,119,587 items from the top 300 in March, That’s an incredible average of 68,374 items a day, 2,849 an hour and 47 a minute!
We had 431 different users featured over the different weeks with 198 hardy souls making it on all 5 updates, congrats to all of you for your consistent performances throughout the month! 47 contributors featured in 4 updates, 41 in 3 updates, 54 in 2 updates and 91 were featured once.
Special shout-outs to the 7 users who were featured in the final update who have never appeared before (Rachel, ccoyle36, alexfbi, sudheeshthulaseedharan, untilter, mackenziepaterson-29292, and vtorov-boss) and welcome back to the 4 returning users (TrivWhiz, pbn, swayleetna and ozerovocka-17870) who made it back for the final leaderboard update. The highest new entrant was Rachel who climbed to position 195 and the highest returning user was TrivWhiz at 250, well done both!
Congratulations to Kurre as well who consistently outperformed his previous weeks’ rank throughout and rose from a starting position of 231 in week 1 to 60 by the final update.
As ever, if you enjoyed the trial please let us know by liking and commenting on this post.
(edited)
3
raynor_pretorius
59 Messages
•
1K Points
4 years ago
I personally find this leaderboard to be very useful. It is a great idea, and I wouldnt mind if it were to continue into the future.
0